Usage Statistics for audioforestbham.com

Summary Period: July 2008
Generated 01-Aug-2008 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 24025
Total Files 21377
Total Pages 8769
Total Visits 3238
Total KBytes 367875
Total Unique Sites 2502
Total Unique URLs 240
Total Unique Referrers 424
Total Unique User Agents 851
. Avg Max
Hits per Hour 32 629
Hits per Day 775 1357
Files per Day 689 1270
Pages per Day 282 702
Visits per Day 104 255
KBytes per Day 11867 23538
Hits by Response Code
Undefined response code 1
Code 200 - OK 21377
Code 206 - Partial Content 239
Code 301 - Moved Permanently 2
Code 304 - Not Modified 936
Code 401 - Unauthorized 2
Code 403 - Forbidden 10
Code 404 - Not Found 1384
Code 405 - Method Not Allowed 74

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 679 2.83% 631 2.95% 95 1.08% 63 1.95% 78 3.12% 11121 3.02%
2 750 3.12% 686 3.21% 218 2.49% 92 2.84% 96 3.84% 9658 2.63%
3 703 2.93% 668 3.12% 217 2.47% 66 2.04% 86 3.44% 15186 4.13%
4 602 2.51% 571 2.67% 122 1.39% 77 2.38% 85 3.40% 8980 2.44%
5 163 0.68% 130 0.61% 56 0.64% 42 1.30% 49 1.96% 3287 0.89%
6 358 1.49% 300 1.40% 83 0.95% 52 1.61% 64 2.56% 6944 1.89%
7 595 2.48% 535 2.50% 251 2.86% 84 2.59% 76 3.04% 10403 2.83%
8 847 3.53% 747 3.49% 335 3.82% 112 3.46% 73 2.92% 13090 3.56%
9 1120 4.66% 799 3.74% 415 4.73% 255 7.88% 247 9.87% 10031 2.73%
10 614 2.56% 466 2.18% 214 2.44% 103 3.18% 95 3.80% 7191 1.95%
11 581 2.42% 530 2.48% 196 2.24% 133 4.11% 148 5.92% 12955 3.52%
12 864 3.60% 829 3.88% 300 3.42% 107 3.30% 76 3.04% 19192 5.22%
13 697 2.90% 591 2.76% 314 3.58% 93 2.87% 59 2.36% 12054 3.28%
14 1357 5.65% 1270 5.94% 158 1.80% 104 3.21% 113 4.52% 23538 6.40%
15 632 2.63% 584 2.73% 213 2.43% 91 2.81% 94 3.76% 8806 2.39%
16 654 2.72% 596 2.79% 306 3.49% 102 3.15% 102 4.08% 9687 2.63%
17 467 1.94% 394 1.84% 103 1.17% 68 2.10% 90 3.60% 6175 1.68%
18 752 3.13% 619 2.90% 151 1.72% 90 2.78% 126 5.04% 7804 2.12%
19 669 2.78% 609 2.85% 351 4.00% 110 3.40% 56 2.24% 5137 1.40%
20 747 3.11% 701 3.28% 432 4.93% 100 3.09% 37 1.48% 7947 2.16%
21 935 3.89% 876 4.10% 583 6.65% 196 6.05% 105 4.20% 15215 4.14%
22 792 3.30% 743 3.48% 349 3.98% 118 3.64% 113 4.52% 12665 3.44%
23 1244 5.18% 1173 5.49% 612 6.98% 116 3.58% 128 5.12% 17509 4.76%
24 609 2.53% 574 2.69% 193 2.20% 89 2.75% 109 4.36% 9775 2.66%
25 1155 4.81% 915 4.28% 542 6.18% 144 4.45% 91 3.64% 16613 4.52%
26 748 3.11% 698 3.27% 223 2.54% 75 2.32% 90 3.60% 11131 3.03%
27 1033 4.30% 985 4.61% 702 8.01% 122 3.77% 97 3.88% 13621 3.70%
28 718 2.99% 574 2.69% 83 0.95% 65 2.01% 116 4.64% 9509 2.58%
29 1011 4.21% 899 4.21% 169 1.93% 111 3.43% 114 4.56% 18521 5.03%
30 1055 4.39% 989 4.63% 440 5.02% 129 3.98% 165 6.59% 16512 4.49%
31 874 3.64% 695 3.25% 343 3.91% 129 3.98% 116 4.64% 17617 4.79%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 1.98% 11 353 1.65% 4 128 1.46% 157 4860 1.32%
1 21 664 2.76% 17 535 2.50% 9 308 3.51% 303 9387 2.55%
2 40 1257 5.23% 36 1118 5.23% 30 938 10.70% 770 23864 6.49%
3 12 375 1.56% 10 325 1.52% 4 150 1.71% 242 7496 2.04%
4 26 832 3.46% 24 754 3.53% 11 341 3.89% 403 12499 3.40%
5 28 872 3.63% 26 814 3.81% 14 450 5.13% 530 16419 4.46%
6 20 642 2.67% 17 537 2.51% 9 287 3.27% 382 11836 3.22%
7 20 632 2.63% 18 579 2.71% 7 231 2.63% 419 12993 3.53%
8 19 605 2.52% 17 529 2.47% 8 252 2.87% 279 8636 2.35%
9 50 1577 6.56% 39 1232 5.76% 24 756 8.62% 687 21292 5.79%
10 35 1108 4.61% 33 1044 4.88% 10 322 3.67% 500 15498 4.21%
11 47 1457 6.06% 43 1360 6.36% 12 385 4.39% 594 18416 5.01%
12 57 1776 7.39% 48 1493 6.98% 17 545 6.22% 775 24012 6.53%
13 43 1351 5.62% 41 1271 5.95% 17 532 6.07% 570 17666 4.80%
14 43 1359 5.66% 37 1169 5.47% 13 424 4.84% 534 16566 4.50%
15 48 1497 6.23% 45 1418 6.63% 19 616 7.02% 789 24458 6.65%
16 38 1196 4.98% 34 1057 4.94% 12 377 4.30% 609 18870 5.13%
17 41 1290 5.37% 39 1212 5.67% 10 315 3.59% 680 21065 5.73%
18 41 1298 5.40% 40 1242 5.81% 19 606 6.91% 642 19907 5.41%
19 35 1102 4.59% 32 1012 4.73% 7 226 2.58% 696 21578 5.87%
20 19 603 2.51% 17 543 2.54% 3 103 1.17% 400 12389 3.37%
21 24 746 3.11% 21 663 3.10% 9 291 3.32% 387 12000 3.26%
22 22 700 2.91% 19 602 2.82% 3 96 1.09% 265 8207 2.23%
23 19 610 2.54% 16 515 2.41% 2 90 1.03% 257 7961 2.16%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 4731 19.69% 39209 10.66% /
2 785 3.27% 7698 2.09% /stats/
3 530 2.21% 13810 3.75% /_themes/canyon/cany1011.css
4 528 2.20% 4339 1.18% /manufacturers.htm
5 161 0.67% 694 0.19% /feedback.htm
6 135 0.56% 114 0.03% /_derived/
7 132 0.55% 235 0.06% /_vti_bin/shtml.exe/feedback.htm
8 107 0.45% 611 0.17% /products.htm
9 92 0.38% 3960 1.08% /stats/usage_200807.html
10 61 0.25% 251 0.07% /HomeTheater.htm
11 61 0.25% 315 0.09% /news.htm
12 60 0.25% 196 0.05% /our_store.htm
13 55 0.23% 448 0.12% /toc.htm
14 54 0.22% 230 0.06% /services.htm
15 53 0.22% 203 0.06% /HighEndStereo.htm
16 46 0.19% 130 0.04% /custitems.htm
17 42 0.17% 4092 1.11% /stats/usage_200609.html
18 41 0.17% 151 0.04% /WholeHouse.htm
19 35 0.15% 100 0.03% /search.htm
20 34 0.14% 3726 1.01% /stats/usage_200804.html
21 28 0.12% 2992 0.81% /stats/usage_200806.html
22 27 0.11% 79 0.02% /map.htm
23 27 0.11% 2097 0.57% /stats/usage_200802.html
24 26 0.11% 2469 0.67% /stats/usage_200805.html
25 25 0.10% 2785 0.76% /stats/usage_200606.html
26 25 0.10% 2844 0.77% /stats/usage_200607.html
27 24 0.10% 2860 0.78% /stats/usage_200704.html
28 23 0.10% 2530 0.69% /stats/usage_200701.html
29 23 0.10% 2398 0.65% /stats/usage_200712.html
30 22 0.09% 2287 0.62% /stats/usage_200603.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 4731 19.69% 39209 10.66% /
2 530 2.21% 13810 3.75% /_themes/canyon/cany1011.css
3 785 3.27% 7698 2.09% /stats/
4 528 2.20% 4339 1.18% /manufacturers.htm
5 42 0.17% 4092 1.11% /stats/usage_200609.html
6 92 0.38% 3960 1.08% /stats/usage_200807.html
7 34 0.14% 3726 1.01% /stats/usage_200804.html
8 28 0.12% 2992 0.81% /stats/usage_200806.html
9 24 0.10% 2860 0.78% /stats/usage_200704.html
10 25 0.10% 2844 0.77% /stats/usage_200607.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 4731 19.69% 1299 42.93% /
2 528 2.20% 426 14.08% /manufacturers.htm
3 161 0.67% 145 4.79% /feedback.htm
4 785 3.27% 108 3.57% /stats/
5 135 0.56% 64 2.12% /_derived/
6 92 0.38% 58 1.92% /stats/usage_200807.html
7 55 0.23% 36 1.19% /toc.htm
8 60 0.25% 32 1.06% /our_store.htm
9 107 0.45% 31 1.02% /products.htm
10 42 0.17% 30 0.99% /stats/usage_200609.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4731 19.69% 1193 39.50% /
2 528 2.20% 452 14.97% /manufacturers.htm
3 132 0.55% 124 4.11% /_vti_bin/shtml.exe/feedback.htm
4 785 3.27% 111 3.68% /stats/
5 135 0.56% 72 2.38% /_derived/
6 92 0.38% 60 1.99% /stats/usage_200807.html
7 61 0.25% 42 1.39% /news.htm
8 107 0.45% 41 1.36% /products.htm
9 60 0.25% 38 1.26% /our_store.htm
10 161 0.67% 35 1.16% /feedback.htm

Top 30 of 2502 Total Sites
# Hits Files KBytes Visits Hostname
1 602 2.51% 602 2.82% 5913 1.61% 52 1.61% 69.46.25.83
2 600 2.50% 600 2.81% 0 0.00% 119 3.68% unknown.ord.scnet.net
3 350 1.46% 350 1.64% 3454 0.94% 56 1.73% spruke.com
4 336 1.40% 336 1.57% 3241 0.88% 53 1.64% abts-tn-dynamic-088.160.164.122.airtelbroadband.in
5 314 1.31% 309 1.45% 6352 1.73% 8 0.25% unknown.al.charter.com
6 299 1.24% 299 1.40% 2951 0.80% 2 0.06% ks359677.kimsufi.com
7 283 1.18% 283 1.32% 2730 0.74% 171 5.28% 91.200.45.17
8 277 1.15% 249 1.16% 3854 1.05% 7 0.22% adsl-074-244-238-226.sip.bhm.bellsouth.net
9 242 1.01% 93 0.44% 1325 0.36% 5 0.15% user-12hcs86.cable.mindspring.com
10 228 0.95% 197 0.92% 1899 0.52% 6 0.19% 12-226-179-94.client.mchsi.com
11 228 0.95% 228 1.07% 2199 0.60% 34 1.05% 88-117-113-99.adsl.highway.telekom.at
12 225 0.94% 225 1.05% 2170 0.59% 32 0.99% 88-117-115-156.adsl.highway.telekom.at
13 225 0.94% 225 1.05% 2170 0.59% 52 1.61% 88-117-118-149.adsl.highway.telekom.at
14 224 0.93% 224 1.05% 652 0.18% 120 3.71% 124.217.230.104
15 219 0.91% 13 0.06% 554 0.15% 32 0.99% p15179266.pureserver.info
16 214 0.89% 206 0.96% 1775 0.48% 6 0.19% adsl-068-209-248-169.sip.asm.bellsouth.net
17 177 0.74% 142 0.66% 9649 2.62% 89 2.75% llf320039.crawl.yahoo.net
18 176 0.73% 167 0.78% 2505 0.68% 2 0.06% 209.192.121.254
19 174 0.72% 87 0.41% 765 0.21% 4 0.12% adsl-147-69-147.bhm.bellsouth.net
20 143 0.60% 110 0.51% 6566 1.78% 97 3.00% llf520194.crawl.yahoo.net
21 131 0.55% 130 0.61% 5921 1.61% 47 1.45% dat1.yokel.com
22 119 0.50% 119 0.56% 1148 0.31% 18 0.56% 88-117-121-203.adsl.highway.telekom.at
23 118 0.49% 118 0.55% 1138 0.31% 18 0.56% 88-117-125-135.adsl.highway.telekom.at
24 118 0.49% 118 0.55% 1138 0.31% 13 0.40% 88-117-127-117.adsl.highway.telekom.at
25 118 0.49% 118 0.55% 1138 0.31% 14 0.43% 91-113-46-139.adsl.highway.telekom.at
26 116 0.48% 115 0.54% 3331 0.91% 1 0.03% 95.red-80-34-22.staticip.rima-tde.net
27 113 0.47% 46 0.22% 2018 0.55% 2 0.06% 75-143-110-25.dhcp.aubn.al.charter.com
28 110 0.46% 109 0.51% 2784 0.76% 1 0.03% 209.168.194.139
29 110 0.46% 1 0.00% 33 0.01% 22 0.68% static.74.32.46.78.clients.your-server.de
30 109 0.45% 54 0.25% 729 0.20% 1 0.03% 20158177206.user.veloxzone.com.br

Top 10 of 2502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 0.74% 142 0.66% 9649 2.62% 89 2.75% llf320039.crawl.yahoo.net
2 86 0.36% 0 0.00% 8665 2.36% 1 0.03% 69-84-207-37.biz.arrival.net
3 143 0.60% 110 0.51% 6566 1.78% 97 3.00% llf520194.crawl.yahoo.net
4 314 1.31% 309 1.45% 6352 1.73% 8 0.25% unknown.al.charter.com
5 131 0.55% 130 0.61% 5921 1.61% 47 1.45% dat1.yokel.com
6 602 2.51% 602 2.82% 5913 1.61% 52 1.61% 69.46.25.83
7 86 0.36% 63 0.29% 5909 1.61% 53 1.64% llf520064.crawl.yahoo.net
8 50 0.21% 50 0.23% 4318 1.17% 1 0.03% 66.150.224.245
9 50 0.21% 50 0.23% 4318 1.17% 1 0.03% 81.200.17.103
10 51 0.21% 50 0.23% 4169 1.13% 2 0.06% 38.100.41.107

Top 30 of 424 Total Referrers
# Hits Referrer
1 3602 14.99% - (Direct Request)
2 600 2.50% http://www.alexa.com/data/details/main/marcusevans.com
3 324 1.35% http://gustmind.info/usersearch/cartoonnetwokr.html
4 315 1.31% http://quilclag.info/usersearch/jugar-jetix.html
5 300 1.25% http://blackhatbootcamp.com
6 300 1.25% http://filipina-sweethearts.com
7 298 1.24% http://casino-a1.blogspot.com/
8 249 1.04% http://hazard-a3.blogspot.com
9 238 0.99% http://cleavetrif.info/usersearch/runescapecom.html
10 236 0.98% http://bursejos.info/usersearch/pbskidsorg.html
11 228 0.95% http://elepurse.info/usersearch/www-el-antro-cl.html
12 217 0.90% http://images.google.com/imgres
13 168 0.70% http://cgi.ebay.it/Elettronica-di-Consumo_TV-e-Video_Televisori_TV-LCD-32-LG-32LC52-SKY-HD-1080p-16-9-2HDMI-8ms-5000-1_W0QQitem
14 155 0.65% http://cgi.ebay.it/ws/eBayISAPI.dll
15 129 0.54% http://www.tele-point.net/Mobilfunk/Handy.htm
16 118 0.49% http://syscus.info/usersearch/baocongan.html
17 115 0.48% http://clapsbeb.info/usersearch/gugool.html
18 113 0.47% http://www.geocam.ru/
19 111 0.46% http://webcentr.org.ua/
20 110 0.46% http://gyrys.info/usersearch/www-mini-mini-pl.html
21 108 0.45% http://blewho.info/usersearch/juegos-disneychanel.html
22 107 0.45% http://cranklaire.info/usersearch/videos-durangenses.html
23 106 0.44% http://ashxe.info/usersearch/gooyle.html
24 103 0.43% http://ytdoes.info/usersearch/gooyle.html
25 102 0.42% http://cgi.ebay.it/__Televisori_TV-LCD-32-LG-32LC52-SKY-HD-1080p-16-9-2HDMI-8ms-5000-1_W0QQitemZ150273976438QQptdnZTelevisoriQQ
26 102 0.42% http://sellmex.info/usersearch/televisa-dportes.html
27 101 0.42% http://articulo.mercadolibre.com.ve/MLV-9274722-lg-prada-k-850-nuevos-con-bateria-nueva-litium-extra-_JM
28 100 0.42% http://failvent.info/usersearch/yahoomial.html
29 99 0.41% http://donne-sexi.blogspot.com
30 97 0.40% http://sessoma.ltd.pl

Top 20 of 49 Total Search Strings
# Hits Search String
1 174 67.97% lg logo
2 15 5.86% audio forest
3 5 1.95% l-
4 4 1.56% request logo
5 3 1.17% audio
6 3 1.17% audio forest birmingham
7 3 1.17% home theater birmingham
8 3 1.17% storefront
9 2 0.78% audio forrest
10 2 0.78% audioforestbham.com
11 2 0.78% esoteric logo
12 2 0.78% home theatre birmingham al
13 2 0.78% whole house music
14 1 0.39% %22lg%22 logo
15 1 0.39% 35242 home theater
16 1 0.39% arcam%2blogo
17 1 0.39% audio equipment
18 1 0.39% audio forest birmingham al
19 1 0.39% audio forest birmingham al.
20 1 0.39% audio forest in birmingham alabama

Top 15 of 851 Total User Agents
# Hits User Agent
1 2598 10.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2450 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1475 6.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1397 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 985 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 946 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 740 3.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 640 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
9 602 2.51% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 561 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
11 456 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 416 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 352 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 340 1.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 310 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent

Usage by Country for July 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6487 27.00% 5855 27.39% 122939 33.42% Network
2 5603 23.32% 5204 24.34% 84267 22.91% Unresolved/Unknown
3 5246 21.84% 4370 20.44% 82471 22.42% US Commercial
4 2373 9.88% 2373 11.10% 23113 6.28% Austria
5 853 3.55% 764 3.57% 10347 2.81% Italy
6 471 1.96% 127 0.59% 2068 0.56% Germany
7 406 1.69% 331 1.55% 5486 1.49% Brazil
8 396 1.65% 394 1.84% 4020 1.09% India
9 252 1.05% 241 1.13% 4807 1.31% Canada
10 161 0.67% 158 0.74% 2182 0.59% Poland
11 148 0.62% 139 0.65% 1989 0.54% United Kingdom
12 133 0.55% 126 0.59% 2066 0.56% Argentina
13 112 0.47% 97 0.45% 1798 0.49% Australia
14 112 0.47% 104 0.49% 1846 0.50% Portugal
15 110 0.46% 105 0.49% 1468 0.40% Czech Republic
16 110 0.46% 102 0.48% 1519 0.41% Mexico
17 102 0.42% 101 0.47% 1376 0.37% Malaysia
18 101 0.42% 101 0.47% 1521 0.41% Non-Profit Organization
19 89 0.37% 87 0.41% 1478 0.40% South Africa
20 79 0.33% 8 0.04% 280 0.08% Russian Federation
21 77 0.32% 71 0.33% 1035 0.28% Turkey
22 61 0.25% 37 0.17% 487 0.13% Netherlands
23 54 0.22% 54 0.25% 729 0.20% Greece
24 53 0.22% 53 0.25% 716 0.19% Philippines
25 51 0.21% 49 0.23% 688 0.19% Thailand
26 50 0.21% 33 0.15% 539 0.15% Peru
27 38 0.16% 37 0.17% 249 0.07% US Educational
28 31 0.13% 31 0.15% 654 0.18% China
29 27 0.11% 19 0.09% 316 0.09% Switzerland
30 27 0.11% 25 0.12% 1234 0.34%