Usage Statistics for audioforestbham.com

Summary Period: May 2008
Generated 01-Jun-2008 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 29666
Total Files 26028
Total Pages 6153
Total Visits 2972
Total KBytes 448095
Total Unique Sites 6745
Total Unique URLs 225
Total Unique Referrers 537
Total Unique User Agents 886
. Avg Max
Hits per Hour 39 362
Hits per Day 956 1951
Files per Day 839 1470
Pages per Day 198 574
Visits per Day 95 147
KBytes per Day 14455 25450
Hits by Response Code
Code 200 - OK 26028
Code 206 - Partial Content 332
Code 304 - Not Modified 2174
Code 401 - Unauthorized 4
Code 403 - Forbidden 12
Code 404 - Not Found 1071
Code 405 - Method Not Allowed 45

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1646 5.55% 1364 5.24% 212 3.45% 100 3.36% 579 8.58% 25450 5.68%
2 1951 6.58% 1470 5.65% 77 1.25% 60 2.02% 1086 16.10% 20852 4.65%
3 838 2.82% 675 2.59% 96 1.56% 59 1.99% 326 4.83% 9979 2.23%
4 887 2.99% 761 2.92% 117 1.90% 84 2.83% 360 5.34% 11537 2.57%
5 1658 5.59% 1428 5.49% 138 2.24% 81 2.73% 774 11.48% 19497 4.35%
6 1019 3.43% 846 3.25% 257 4.18% 105 3.53% 373 5.53% 18481 4.12%
7 1433 4.83% 1283 4.93% 217 3.53% 116 3.90% 520 7.71% 20161 4.50%
8 1230 4.15% 1031 3.96% 168 2.73% 89 2.99% 451 6.69% 14777 3.30%
9 814 2.74% 755 2.90% 421 6.84% 58 1.95% 262 3.88% 11486 2.56%
10 808 2.72% 754 2.90% 419 6.81% 52 1.75% 289 4.28% 11315 2.53%
11 1006 3.39% 907 3.48% 424 6.89% 113 3.80% 288 4.27% 16507 3.68%
12 1324 4.46% 1212 4.66% 574 9.33% 147 4.95% 269 3.99% 23853 5.32%
13 453 1.53% 381 1.46% 164 2.67% 70 2.36% 209 3.10% 6418 1.43%
14 871 2.94% 799 3.07% 182 2.96% 116 3.90% 181 2.68% 15150 3.38%
15 631 2.13% 581 2.23% 125 2.03% 90 3.03% 140 2.08% 10859 2.42%
16 436 1.47% 391 1.50% 181 2.94% 95 3.20% 116 1.72% 8067 1.80%
17 481 1.62% 438 1.68% 186 3.02% 109 3.67% 112 1.66% 6635 1.48%
18 469 1.58% 430 1.65% 93 1.51% 63 2.12% 127 1.88% 9005 2.01%
19 674 2.27% 546 2.10% 150 2.44% 89 2.99% 191 2.83% 12559 2.80%
20 1254 4.23% 1191 4.58% 142 2.31% 123 4.14% 168 2.49% 20302 4.53%
21 820 2.76% 735 2.82% 169 2.75% 112 3.77% 153 2.27% 14045 3.13%
22 444 1.50% 395 1.52% 128 2.08% 72 2.42% 85 1.26% 9570 2.14%
23 852 2.87% 782 3.00% 132 2.15% 94 3.16% 108 1.60% 15918 3.55%
24 300 1.01% 271 1.04% 118 1.92% 82 2.76% 69 1.02% 3178 0.71%
25 596 2.01% 541 2.08% 124 2.02% 81 2.73% 90 1.33% 9417 2.10%
26 964 3.25% 885 3.40% 176 2.86% 128 4.31% 159 2.36% 12765 2.85%
27 1189 4.01% 1090 4.19% 227 3.69% 135 4.54% 124 1.84% 15908 3.55%
28 1485 5.01% 1368 5.26% 246 4.00% 145 4.88% 141 2.09% 23975 5.35%
29 1166 3.93% 960 3.69% 173 2.81% 114 3.84% 145 2.15% 20860 4.66%
30 1320 4.45% 1151 4.42% 181 2.94% 114 3.84% 146 2.16% 20542 4.58%
31 647 2.18% 607 2.33% 136 2.21% 86 2.89% 75 1.11% 9027 2.01%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 702 2.37% 20 622 2.39% 8 249 4.05% 392 12152 2.71%
1 25 775 2.61% 21 679 2.61% 10 333 5.41% 677 20974 4.68%
2 43 1359 4.58% 39 1210 4.65% 7 225 3.66% 574 17798 3.97%
3 50 1564 5.27% 43 1347 5.18% 7 232 3.77% 624 19352 4.32%
4 41 1290 4.35% 36 1126 4.33% 7 240 3.90% 536 16619 3.71%
5 36 1137 3.83% 31 964 3.70% 7 231 3.75% 456 14150 3.16%
6 39 1231 4.15% 34 1058 4.06% 6 208 3.38% 532 16506 3.68%
7 40 1248 4.21% 36 1131 4.35% 7 230 3.74% 588 18218 4.07%
8 46 1449 4.88% 38 1194 4.59% 7 246 4.00% 716 22210 4.96%
9 48 1501 5.06% 41 1294 4.97% 7 244 3.97% 695 21540 4.81%
10 41 1280 4.31% 35 1094 4.20% 7 226 3.67% 618 19149 4.27%
11 54 1701 5.73% 46 1430 5.49% 8 255 4.14% 705 21849 4.88%
12 58 1803 6.08% 48 1499 5.76% 11 342 5.56% 794 24625 5.50%
13 58 1821 6.14% 54 1678 6.45% 9 294 4.78% 909 28181 6.29%
14 44 1375 4.63% 37 1174 4.51% 8 277 4.50% 699 21676 4.84%
15 50 1553 5.23% 45 1423 5.47% 8 256 4.16% 667 20672 4.61%
16 40 1247 4.20% 37 1150 4.42% 12 385 6.26% 784 24297 5.42%
17 38 1192 4.02% 35 1097 4.21% 8 263 4.27% 716 22210 4.96%
18 29 913 3.08% 26 806 3.10% 6 189 3.07% 381 11818 2.64%
19 29 907 3.06% 26 817 3.14% 7 221 3.59% 467 14478 3.23%
20 18 582 1.96% 16 526 2.02% 5 183 2.97% 254 7869 1.76%
21 27 856 2.89% 24 758 2.91% 5 183 2.97% 363 11246 2.51%
22 41 1292 4.36% 37 1165 4.48% 12 372 6.05% 678 21010 4.69%
23 28 888 2.99% 25 786 3.02% 8 269 4.37% 629 19496 4.35%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 2613 8.81% 24866 5.55% /
2 887 2.99% 7269 1.62% /manufacturers.htm
3 776 2.62% 19713 4.40% /_themes/canyon/cany1011.css
4 326 1.10% 1120 0.25% /_vti_bin/shtml.exe/feedback.htm
5 215 0.72% 23 0.01% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
6 151 0.51% 628 0.14% /feedback.htm
7 106 0.36% 605 0.13% /products.htm
8 103 0.35% 84 0.02% /_derived/
9 72 0.24% 355 0.08% /news.htm
10 71 0.24% 224 0.05% /our_store.htm
11 67 0.23% 256 0.06% /HighEndStereo.htm
12 59 0.20% 473 0.11% /toc.htm
13 58 0.20% 228 0.05% /HomeTheater.htm
14 56 0.19% 211 0.05% /services.htm
15 53 0.18% 137 0.03% /custitems.htm
16 47 0.16% 3814 0.85% /stats/usage_200805.html
17 46 0.16% 126 0.03% /search.htm
18 44 0.15% 146 0.03% /WholeHouse.htm
19 43 0.14% 3838 0.86% /stats/usage_200609.html
20 42 0.14% 3921 0.88% /stats/usage_200803.html
21 36 0.12% 3237 0.72% /stats/usage_200712.html
22 33 0.11% 237 0.05% /stats/
23 30 0.10% 75 0.02% /map.htm
24 28 0.09% 2765 0.62% /stats/usage_200607.html
25 28 0.09% 2393 0.53% /stats/usage_200804.html
26 27 0.09% 2922 0.65% /stats/usage_200603.html
27 24 0.08% 2496 0.56% /stats/usage_200508.html
28 23 0.08% 2352 0.52% /stats/usage_200601.html
29 23 0.08% 2036 0.45% /stats/usage_200802.html
30 22 0.07% 1192 0.27% /stats/usage_200408.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 2613 8.81% 24866 5.55% /
2 776 2.62% 19713 4.40% /_themes/canyon/cany1011.css
3 887 2.99% 7269 1.62% /manufacturers.htm
4 42 0.14% 3921 0.88% /stats/usage_200803.html
5 43 0.14% 3838 0.86% /stats/usage_200609.html
6 47 0.16% 3814 0.85% /stats/usage_200805.html
7 36 0.12% 3237 0.72% /stats/usage_200712.html
8 27 0.09% 2922 0.65% /stats/usage_200603.html
9 28 0.09% 2765 0.62% /stats/usage_200607.html
10 24 0.08% 2496 0.56% /stats/usage_200508.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 887 2.99% 771 26.07% /manufacturers.htm
2 2613 8.81% 764 25.84% /
3 326 1.10% 216 7.30% /_vti_bin/shtml.exe/feedback.htm
4 151 0.51% 127 4.29% /feedback.htm
5 215 0.72% 52 1.76% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
6 103 0.35% 42 1.42% /_derived/
7 47 0.16% 39 1.32% /stats/usage_200805.html
8 59 0.20% 39 1.32% /toc.htm
9 106 0.36% 37 1.25% /products.htm
10 71 0.24% 36 1.22% /our_store.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 887 2.99% 797 26.96% /manufacturers.htm
2 2613 8.81% 675 22.83% /
3 215 0.72% 194 6.56% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
4 326 1.10% 159 5.38% /_vti_bin/shtml.exe/feedback.htm
5 103 0.35% 48 1.62% /_derived/
6 71 0.24% 43 1.45% /our_store.htm
7 151 0.51% 42 1.42% /feedback.htm
8 106 0.36% 40 1.35% /products.htm
9 72 0.24% 38 1.29% /news.htm
10 47 0.16% 37 1.25% /stats/usage_200805.html

Top 30 of 6745 Total Sites
# Hits Files KBytes Visits Hostname
1 1249 4.21% 1249 4.80% 12047 2.69% 2 0.07% 88-52-99-263.dialup.karaffe.ro
2 427 1.44% 427 1.64% 934 0.21% 244 8.21% ut1.della.ua
3 362 1.22% 362 1.39% 3573 0.80% 181 6.09% 208.72.169.69
4 315 1.06% 315 1.21% 3038 0.68% 26 0.87% 178553.ds.nac.net
5 307 1.03% 103 0.40% 2641 0.59% 4 0.13% h242.178.28.71.ip.alltel.net
6 305 1.03% 302 1.16% 5575 1.24% 7 0.24% unknown.al.charter.com
7 198 0.67% 89 0.34% 1283 0.29% 1 0.03% 88-105-221-2.dynamic.dsl.as9105.com
8 183 0.62% 99 0.38% 3138 0.70% 3 0.10% adsl-227-246-10.mgm.bellsouth.net
9 181 0.61% 181 0.70% 522 0.12% 97 3.26% 124.217.230.104
10 172 0.58% 144 0.55% 12872 2.87% 67 2.25% llf320055.crawl.yahoo.net
11 158 0.53% 87 0.33% 1277 0.28% 2 0.07% 70.158.143.119
12 138 0.47% 137 0.53% 3830 0.85% 2 0.07% adsl-074-167-194-075.sip.hsv.bellsouth.net
13 127 0.43% 126 0.48% 5693 1.27% 41 1.38% dat1.yokel.com
14 116 0.39% 115 0.44% 3328 0.74% 1 0.03% adsl-226-24-210.bhm.bellsouth.net
15 106 0.36% 106 0.41% 1432 0.32% 1 0.03% 151.67.151.167
16 97 0.33% 96 0.37% 3133 0.70% 1 0.03% adsl-157-147-130.mgm.bellsouth.net
17 95 0.32% 94 0.36% 2602 0.58% 1 0.03% adsl-17-157-49.bhm.bellsouth.net
18 94 0.32% 93 0.36% 798 0.18% 1 0.03% adsl-226-55-247.bhm.bellsouth.net
19 94 0.32% 93 0.36% 1310 0.29% 1 0.03% adsl-76-200-64-182.dsl.chcgil.sbcglobal.net
20 93 0.31% 93 0.36% 1310 0.29% 2 0.07% 74.167.87.155
21 93 0.31% 92 0.35% 778 0.17% 2 0.07% 75-143-91-1.dhcp.aubn.al.charter.com
22 93 0.31% 53 0.20% 716 0.16% 1 0.03% 81.199.122.148
23 91 0.31% 90 0.35% 789 0.18% 1 0.03% adsl-220-214-70.bhm.bellsouth.net
24 90 0.30% 89 0.34% 2603 0.58% 2 0.07% c-76-107-183-24.hsd1.ms.comcast.net
25 90 0.30% 89 0.34% 772 0.17% 2 0.07% c-76-18-122-133.hsd1.al.comcast.net
26 88 0.30% 87 0.33% 1277 0.28% 1 0.03% 66.180.104.222
27 88 0.30% 87 0.33% 1277 0.28% 2 0.07% e81-197-66-65.elisa-laajakaista.fi
28 88 0.30% 87 0.33% 1277 0.28% 2 0.07% h204.81.90.75.ip.alltel.net
29 88 0.30% 87 0.33% 1277 0.28% 2 0.07% mtrlpq02-1168108102.sdsl.bell.ca
30 87 0.29% 87 0.33% 765 0.17% 1 0.03% 12.166.74.254

Top 10 of 6745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 0.58% 144 0.55% 12872 2.87% 67 2.25% llf320055.crawl.yahoo.net
2 1249 4.21% 1249 4.80% 12047 2.69% 2 0.07% 88-52-99-263.dialup.karaffe.ro
3 82 0.28% 77 0.30% 5760 1.29% 2 0.07% ec2-67-202-4-146.z-1.compute-1.amazonaws.com
4 64 0.22% 64 0.25% 5724 1.28% 20 0.67% 18970003189.user.veloxzone.com.br
5 127 0.43% 126 0.48% 5693 1.27% 41 1.38% dat1.yokel.com
6 73 0.25% 71 0.27% 5663 1.26% 18 0.61% 197.red-83-34-100.dynamicip.rima-tde.net
7 305 1.03% 302 1.16% 5575 1.24% 7 0.24% unknown.al.charter.com
8 138 0.47% 137 0.53% 3830 0.85% 2 0.07% adsl-074-167-194-075.sip.hsv.bellsouth.net
9 362 1.22% 362 1.39% 3573 0.80% 181 6.09% 208.72.169.69
10 116 0.39% 115 0.44% 3328 0.74% 1 0.03% adsl-226-24-210.bhm.bellsouth.net

Top 30 of 537 Total Referrers
# Hits Referrer
1 6909 23.29% - (Direct Request)
2 1248 4.21% http://kreditohneauskunft.net
3 805 2.71% http://cgi.ebay.it/TV-LCD-37-LG-37LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ160235044119QQihZ006QQcategoryZ61400QQssPage
4 454 1.53% http://cgi.ebay.it/TV-LCD-32-LG-32LC41-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ150244459608QQihZ005QQcategoryZ61400QQssPage
5 419 1.41% http://images.google.com/imgres
6 372 1.25% http://cgi.ebay.it/TV-LCD-37-LG-37LC55-DVBT-SKY-HD-1080p-2HDMI-5ms5000-1_W0QQitemZ160236106050QQihZ006QQcategoryZ61400QQssPageN
7 295 0.99% http://cgi.ebay.it/ws/eBayISAPI.dll
8 271 0.91% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
9 227 0.77% http://xiro.ru/
10 160 0.54% http://cgi.ebay.com.au/NEW-LG-21FS2CL-TS-51cm-FLATSCREEN-TELEVISION-PERTH_W0QQitemZ250245886795QQihZ015QQcategoryZ15083QQssPage
11 160 0.54% http://cgi.ebay.de/LG-Flatron-L1953TR-2ms-Monitor-TFT-LCD-analog-digital_W0QQitemZ180242955054QQihZ008QQcategoryZ129359QQssPage
12 124 0.42% http://cgi.ebay.com/3-VERIZON-Cell-Phones-LG-VX5200-MOTOROLA-Kyocera-LOT_W0QQitemZ170215192693QQihZ007QQcategoryZ3312QQssPageNa
13 116 0.39% http://cgi.ebay.com/VERIZON-LG-VX8700-SILVER-CAMERA-FLIP-PHONE-NEW_W0QQitemZ260236363177QQihZ016QQcategoryZ3312QQssPageNameZWDV
14 106 0.36% http://www.campuswikis.com
15 104 0.35% http://images.google.com.au/imgres
16 99 0.33% http://cgi.ebay.com/ws/eBayISAPI.dll
17 91 0.31% http://images.google.co.uk/imgres
18 89 0.30% http://images.google.com.br/imgres
19 88 0.30% http://test.bio-met.ru/
20 84 0.28% http://cgi.ebay.com/VERIZON-LG-VX8700-SILVER-CAMERA-FLIP-PHONE-NEW_W0QQitemZ260236363371QQihZ016QQcategoryZ3312QQssPageNameZWDV
21 76 0.26% http://www.bascodistribution.com/gsmphones.htm
22 74 0.25% http://images.google.co.in/imgres
23 70 0.24% http://www.capmpuswikis.com
24 66 0.22% http://images.google.fr/imgres
25 65 0.22% http://forum.hari-katha.org/index.php
26 65 0.22% http://images.google.it/imgres
27 63 0.21% http://cgi.ebay.de/ws/eBayISAPI.dll
28 62 0.21% http://cgi.ebay.com.au/ws/eBayISAPI.dll
29 61 0.21% http://www.google.com/imgres
30 54 0.18% http://www.tele-point.net/Mobilfunk/Handy.htm

Top 20 of 46 Total Search Strings
# Hits Search String
1 374 82.38% lg logo
2 9 1.98% audio forest
3 6 1.32% storefront
4 4 0.88% forest audio
5 4 0.88% request logo
6 3 0.66% halcro ssp-200
7 3 0.66% lg logo filetype:jpg
8 3 0.66% lg logo image
9 3 0.66% www.detrannet.gov.mg.com.br
10 2 0.44% arcam logo
11 2 0.44% audio
12 2 0.44% audio forest birmingham
13 2 0.44% audio forest birmingham al
14 2 0.44% audio request logo
15 2 0.44% audioforest
16 2 0.44% l.g logo
17 2 0.44% pdp42v706a2
18 1 0.22% %_a122035.upc-a.chello.nl
19 1 0.22% 205 audio birmingham
20 1 0.22% audio forrest- birmingham al

Top 15 of 886 Total User Agents
# Hits User Agent
1 4025 13.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3043 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1893 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1831 6.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 1512 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1053 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 852 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 501 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 490 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14) Gec
10 469 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 435 1.47% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
12 422 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
13 370 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 276 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 273 0.92% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)

Usage by Country for May 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 7504 25.29% 6180 23.74% 135513 30.24% Network
2 6755 22.77% 6229 23.93% 96773 21.60% Unresolved/Unknown
3 4410 14.87% 3620 13.91% 48281 10.77% Italy
4 3689 12.44% 3104 11.93% 67518 15.07% US Commercial
5 1378 4.65% 1369 5.26% 13707 3.06% Romania
6 730 2.46% 676 2.60% 10212 2.28% Australia
7 468 1.58% 468 1.80% 1461 0.33% Ukraine
8 432 1.46% 424 1.63% 6792 1.52% Canada
9 409 1.38% 377 1.45% 5506 1.23% Mexico
10 408 1.38% 362 1.39% 10637 2.37% Brazil
11 337 1.14% 317 1.22% 4277 0.95% India
12 291 0.98% 239 0.92% 3393 0.76% Germany
13 290 0.98% 286 1.10% 5180 1.16% US Educational
14 274 0.92% 258 0.99% 3947 0.88% Netherlands
15 238 0.80% 233 0.90% 2492 0.56% China
16 214 0.72% 205 0.79% 2844 0.63% France
17 162 0.55% 147 0.56% 2185 0.49% United Kingdom
18 150 0.51% 142 0.55% 2205 0.49% Hungary
19 148 0.50% 147 0.56% 2074 0.46% Finland
20 123 0.41% 115 0.44% 1568 0.35% Greece
21 119 0.40% 115 0.44% 1600 0.36% Non-Profit Organization
22 101 0.34% 94 0.36% 1580 0.35% Poland
23 86 0.29% 81 0.31% 1477 0.33% Denmark
24 82 0.28% 79 0.30% 1756 0.39% Croatia (Hrvatska)
25 62 0.21% 61 0.23% 816 0.18% United States
26 58 0.20% 21 0.08% 407 0.09% Russian Federation
27 47 0.16% 46 0.18% 467 0.10% Lithuania
28 41 0.14% 37 0.14% 551 0.12% Malaysia
29 41