Usage Statistics for audioforestbham.com

Summary Period: April 2008
Generated 01-May-2008 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 61857
Total Files 55539
Total Pages 6416
Total Visits 4185
Total KBytes 912419
Total Unique Sites 9992
Total Unique URLs 244
Total Unique Referrers 498
Total Unique User Agents 1015
. Avg Max
Hits per Hour 85 667
Hits per Day 2061 3988
Files per Day 1851 2809
Pages per Day 213 502
Visits per Day 139 259
KBytes per Day 30414 51219
Hits by Response Code
Code 200 - OK 55539
Code 206 - Partial Content 840
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3597
Code 401 - Unauthorized 6
Code 403 - Forbidden 14
Code 404 - Not Found 1860

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1992 3.22% 1865 3.36% 190 2.96% 143 3.42% 351 3.51% 28379 3.11%
2 1552 2.51% 1404 2.53% 128 2.00% 103 2.46% 401 4.01% 22394 2.45%
3 2558 4.14% 2406 4.33% 153 2.38% 121 2.89% 512 5.12% 35550 3.90%
4 2288 3.70% 2070 3.73% 155 2.42% 110 2.63% 396 3.96% 33490 3.67%
5 1297 2.10% 1139 2.05% 145 2.26% 85 2.03% 257 2.57% 19680 2.16%
6 1238 2.00% 1134 2.04% 147 2.29% 83 1.98% 309 3.09% 18602 2.04%
7 1338 2.16% 1212 2.18% 159 2.48% 111 2.65% 317 3.17% 19317 2.12%
8 1777 2.87% 1629 2.93% 214 3.34% 163 3.89% 423 4.23% 26144 2.87%
9 1848 2.99% 1707 3.07% 163 2.54% 127 3.03% 383 3.83% 28173 3.09%
10 2134 3.45% 1965 3.54% 208 3.24% 137 3.27% 400 4.00% 32336 3.54%
11 2371 3.83% 2235 4.02% 172 2.68% 131 3.13% 452 4.52% 32139 3.52%
12 1732 2.80% 1600 2.88% 300 4.68% 153 3.66% 396 3.96% 30586 3.35%
13 1547 2.50% 1389 2.50% 198 3.09% 97 2.32% 495 4.95% 28174 3.09%
14 2515 4.07% 2303 4.15% 502 7.82% 162 3.87% 581 5.81% 41210 4.52%
15 3988 6.45% 2809 5.06% 374 5.83% 259 6.19% 533 5.33% 51219 5.61%
16 2580 4.17% 2375 4.28% 324 5.05% 185 4.42% 440 4.40% 40659 4.46%
17 2274 3.68% 2127 3.83% 167 2.60% 132 3.15% 472 4.72% 31484 3.45%
18 1735 2.80% 1571 2.83% 153 2.38% 121 2.89% 356 3.56% 22777 2.50%
19 1412 2.28% 1297 2.34% 112 1.75% 87 2.08% 356 3.56% 21053 2.31%
20 1242 2.01% 1094 1.97% 137 2.14% 103 2.46% 350 3.50% 17952 1.97%
21 2949 4.77% 2450 4.41% 210 3.27% 147 3.51% 461 4.61% 36184 3.97%
22 2678 4.33% 2390 4.30% 347 5.41% 218 5.21% 690 6.91% 48072 5.27%
23 2697 4.36% 2541 4.58% 249 3.88% 162 3.87% 523 5.23% 40965 4.49%
24 2199 3.55% 2037 3.67% 257 4.01% 149 3.56% 316 3.16% 28078 3.08%
25 1901 3.07% 1771 3.19% 183 2.85% 131 3.13% 188 1.88% 26964 2.96%
26 1304 2.11% 1213 2.18% 156 2.43% 109 2.60% 220 2.20% 19330 2.12%
27 1353 2.19% 1173 2.11% 208 3.24% 132 3.15% 211 2.11% 23067 2.53%
28 2532 4.09% 2308 4.16% 228 3.55% 168 4.01% 300 3.00% 37014 4.06%
29 2513 4.06% 2322 4.18% 295 4.60% 218 5.21% 368 3.68% 42159 4.62%
30 2313 3.74% 2003 3.61% 182 2.84% 140 3.35% 584 5.84% 29267 3.21%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1549 2.50% 47 1432 2.58% 5 165 2.57% 770 23086 2.53%
1 58 1763 2.85% 55 1655 2.98% 7 237 3.69% 989 29656 3.25%
2 45 1359 2.20% 40 1221 2.20% 5 169 2.63% 679 20358 2.23%
3 69 2098 3.39% 64 1938 3.49% 7 211 3.29% 985 29552 3.24%
4 80 2404 3.89% 72 2173 3.91% 10 309 4.82% 1323 39696 4.35%
5 82 2487 4.02% 75 2272 4.09% 11 341 5.31% 1288 38630 4.23%
6 81 2442 3.95% 75 2260 4.07% 10 322 5.02% 1356 40675 4.46%
7 88 2665 4.31% 81 2450 4.41% 11 349 5.44% 1515 45449 4.98%
8 88 2669 4.31% 81 2457 4.42% 9 299 4.66% 1291 38734 4.25%
9 106 3188 5.15% 95 2878 5.18% 9 285 4.44% 1426 42766 4.69%
10 103 3106 5.02% 94 2835 5.10% 7 232 3.62% 1530 45892 5.03%
11 129 3870 6.26% 118 3560 6.41% 9 291 4.54% 1728 51827 5.68%
12 110 3315 5.36% 99 2987 5.38% 9 296 4.61% 1752 52567 5.76%
13 112 3372 5.45% 103 3109 5.60% 9 285 4.44% 1687 50605 5.55%
14 115 3450 5.58% 95 2872 5.17% 7 227 3.54% 1390 41709 4.57%
15 123 3696 5.98% 96 2908 5.24% 10 329 5.13% 1633 48995 5.37%
16 133 3994 6.46% 110 3329 5.99% 14 433 6.75% 1744 52319 5.73%
17 100 3006 4.86% 93 2805 5.05% 9 289 4.50% 1601 48028 5.26%
18 68 2067 3.34% 60 1807 3.25% 7 234 3.65% 950 28512 3.12%
19 58 1765 2.85% 53 1601 2.88% 6 183 2.85% 891 26717 2.93%
20 65 1955 3.16% 59 1789 3.22% 14 427 6.66% 1047 31397 3.44%
21 72 2161 3.49% 67 2011 3.62% 5 158 2.46% 1051 31541 3.46%
22 51 1544 2.50% 47 1430 2.57% 5 166 2.59% 737 22117 2.42%
23 64 1932 3.12% 58 1760 3.17% 5 179 2.79% 1053 31589 3.46%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 2825 4.57% 22972 2.52% /manufacturers.htm
2 2225 3.60% 56179 6.16% /_themes/canyon/cany1011.css
3 1064 1.72% 9713 1.06% /
4 144 0.23% 106 0.01% /_derived/
5 122 0.20% 487 0.05% /feedback.htm
6 115 0.19% 624 0.07% /products.htm
7 89 0.14% 175 0.02% /_vti_bin/shtml.exe/feedback.htm
8 78 0.13% 296 0.03% /HighEndStereo.htm
9 66 0.11% 303 0.03% /news.htm
10 64 0.10% 242 0.03% /HomeTheater.htm
11 62 0.10% 188 0.02% /our_store.htm
12 60 0.10% 216 0.02% /services.htm
13 58 0.09% 6007 0.66% /stats/usage_200609.html
14 56 0.09% 6444 0.71% /stats/usage_200710.html
15 55 0.09% 437 0.05% /toc.htm
16 52 0.08% 4074 0.45% /stats/usage_200804.html
17 50 0.08% 151 0.02% /WholeHouse.htm
18 50 0.08% 121 0.01% /custitems.htm
19 48 0.08% 316 0.03% /stats/
20 40 0.06% 92 0.01% /map.htm
21 37 0.06% 86 0.01% /search.htm
22 32 0.05% 2374 0.26% /stats/usage_200802.html
23 27 0.04% 2359 0.26% /stats/usage_200608.html
24 27 0.04% 2448 0.27% /stats/usage_200712.html
25 26 0.04% 2747 0.30% /stats/usage_200607.html
26 25 0.04% 2004 0.22% /stats/usage_200410.html
27 25 0.04% 2542 0.28% /stats/usage_200601.html
28 25 0.04% 2414 0.26% /stats/usage_200603.html
29 24 0.04% 1593 0.17% /stats/usage_200412.html
30 23 0.04% 2226 0.24% /stats/usage_200503.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 2225 3.60% 56179 6.16% /_themes/canyon/cany1011.css
2 2825 4.57% 22972 2.52% /manufacturers.htm
3 1064 1.72% 9713 1.06% /
4 56 0.09% 6444 0.71% /stats/usage_200710.html
5 58 0.09% 6007 0.66% /stats/usage_200609.html
6 52 0.08% 4074 0.45% /stats/usage_200804.html
7 26 0.04% 2747 0.30% /stats/usage_200607.html
8 25 0.04% 2542 0.28% /stats/usage_200601.html
9 27 0.04% 2448 0.27% /stats/usage_200712.html
10 23 0.04% 2421 0.27% /stats/usage_200610.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2825 4.57% 2493 59.77% /manufacturers.htm
2 1064 1.72% 484 11.60% /
3 122 0.20% 102 2.45% /feedback.htm
4 56 0.09% 48 1.15% /stats/usage_200710.html
5 144 0.23% 47 1.13% /_derived/
6 58 0.09% 46 1.10% /stats/usage_200609.html
7 52 0.08% 45 1.08% /stats/usage_200804.html
8 115 0.19% 34 0.82% /products.htm
9 55 0.09% 31 0.74% /toc.htm
10 60 0.10% 29 0.70% /services.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2825 4.57% 2527 60.67% /manufacturers.htm
2 1064 1.72% 372 8.93% /
3 89 0.14% 83 1.99% /_vti_bin/shtml.exe/feedback.htm
4 144 0.23% 64 1.54% /_derived/
5 56 0.09% 46 1.10% /stats/usage_200710.html
6 52 0.08% 46 1.10% /stats/usage_200804.html
7 58 0.09% 43 1.03% /stats/usage_200609.html
8 60 0.10% 37 0.89% /services.htm
9 78 0.13% 36 0.86% /HighEndStereo.htm
10 115 0.19% 36 0.86% /products.htm

Top 30 of 9992 Total Sites
# Hits Files KBytes Visits Hostname
1 804 1.30% 247 0.44% 5589 0.61% 15 0.36% ip68-4-41-32.pv.oc.cox.net
2 790 1.28% 98 0.18% 924 0.10% 3 0.07% nv-67-77-33-54.sta.embarqhsd.net
3 544 0.88% 535 0.96% 9714 1.06% 12 0.29% unknown.al.charter.com
4 292 0.47% 236 0.42% 3028 0.33% 2 0.05% adsl-240-81-223.bhm.bellsouth.net
5 288 0.47% 285 0.51% 7565 0.83% 6 0.14% adsl-068-209-085-198.sip.bhm.bellsouth.net
6 280 0.45% 280 0.50% 2701 0.30% 106 2.53% 78-62-102-250.static.zebra.lt
7 220 0.36% 189 0.34% 4524 0.50% 2 0.05% dynamic-76-73-139-79.knology.net
8 211 0.34% 199 0.36% 2795 0.31% 4 0.10% figment22.gs.com
9 202 0.33% 202 0.36% 2095 0.23% 11 0.26% 69.46.25.83
10 200 0.32% 200 0.36% 1929 0.21% 80 1.91% 78-62-102-250.ip.zebra.lt
11 190 0.31% 187 0.34% 2671 0.29% 2 0.05% 78-105-1-9.zone3.bethere.co.uk
12 185 0.30% 183 0.33% 4410 0.48% 4 0.10% adsl-074-184-092-225.sip.asm.bellsouth.net
13 173 0.28% 141 0.25% 2498 0.27% 11 0.26% 136.166.1.3
14 159 0.26% 123 0.22% 8023 0.88% 69 1.65% llf320037.crawl.yahoo.net
15 157 0.25% 56 0.10% 3845 0.42% 62 1.48% crawl-66-249-66-80.googlebot.com
16 154 0.25% 152 0.27% 1470 0.16% 3 0.07% adsl-068-209-248-169.sip.asm.bellsouth.net
17 142 0.23% 142 0.26% 403 0.04% 74 1.77% 124.217.230.104
18 136 0.22% 136 0.24% 1932 0.21% 1 0.02% ool-4350d7c0.dyn.optonline.net
19 134 0.22% 76 0.14% 1111 0.12% 3 0.07% us-chi-exchange.brightstarcorp.com
20 132 0.21% 130 0.23% 958 0.10% 3 0.07% adsl-070-145-155-159.sip.mgm.bellsouth.net
21 132 0.21% 131 0.24% 3302 0.36% 1 0.02% unused.networksolutions.com
22 121 0.20% 120 0.22% 5305 0.58% 27 0.65% dat1.yokel.com
23 117 0.19% 88 0.16% 2597 0.28% 1 0.02% fl-67-235-192-214.dhcp.embarqhsd.net
24 114 0.18% 114 0.21% 2757 0.30% 1 0.02% users.hibernia.com
25 110 0.18% 107 0.19% 8903 0.98% 3 0.07% a122035.upc-a.chello.nl
26 110 0.18% 107 0.19% 8903 0.98% 5 0.12% a70194.upc-a.chello.nl
27 110 0.18% 109 0.20% 3185 0.35% 2 0.05% c-76-108-173-213.hsd1.fl.comcast.net
28 109 0.18% 108 0.19% 3196 0.35% 1 0.02% pool-72-65-237-40.pitbpa.east.verizon.net
29 108 0.17% 108 0.19% 1456 0.16% 3 0.07% 144.226.230.36
30 108 0.17% 54 0.10% 729 0.08% 2 0.05% 149-159-55-172.dhcp-bl.indiana.edu

Top 10 of 9992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 0.88% 535 0.96% 9714 1.06% 12 0.29% unknown.al.charter.com
2 110 0.18% 107 0.19% 8903 0.98% 3 0.07% a122035.upc-a.chello.nl
3 110 0.18% 107 0.19% 8903 0.98% 5 0.12% a70194.upc-a.chello.nl
4 159 0.26% 123 0.22% 8023 0.88% 69 1.65% llf320037.crawl.yahoo.net
5 288 0.47% 285 0.51% 7565 0.83% 6 0.14% adsl-068-209-085-198.sip.bhm.bellsouth.net
6 76 0.12% 0 0.00% 6995 0.77% 2 0.05% 69-84-207-35.biz.arrival.net
7 804 1.30% 247 0.44% 5589 0.61% 15 0.36% ip68-4-41-32.pv.oc.cox.net
8 63 0.10% 63 0.11% 5587 0.61% 17 0.41% adsl-ull-31-72.48-151.net24.it
9 121 0.20% 120 0.22% 5305 0.58% 27 0.65% dat1.yokel.com
10 220 0.36% 189 0.34% 4524 0.50% 2 0.05% dynamic-76-73-139-79.knology.net

Top 30 of 498 Total Referrers
# Hits Referrer
1 6115 9.89% - (Direct Request)
2 1260 2.04% http://images.google.com/imgres
3 1088 1.76% http://cgi.ebay.it/TV-LCD-37-LG-37LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ160230041598QQihZ006QQcategoryZ61400QQssPage
4 1007 1.63% http://cgi.ebay.it/TV-LCD-37-LG-37LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ150233160739QQihZ005QQcategoryZ61400QQssPage
5 937 1.51% http://cgi.ebay.it/TV-LCD-42-LG-42LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ160230042034QQihZ006QQcategoryZ61400QQssPage
6 786 1.27% http://cgi.ebay.it/TV-LCD-42-LG-42LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ150233163690QQihZ005QQcategoryZ61400QQssPage
7 543 0.88% http://cgi.ebay.it/ws/eBayISAPI.dll
8 460 0.74% http://cgi.ebay.it/TV-LCD-37-LG-37LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ160222491011QQihZ006QQcategoryZ61400QQssPage
9 445 0.72% http://images.google.com.br/imgres
10 409 0.66% http://images.google.co.uk/imgres
11 307 0.50% http://girlsentertainmentnetwork.com/
12 264 0.43% http://images.google.co.in/imgres
13 200 0.32% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
14 194 0.31% http://www.fotka.pl/klan/480559/jeStEm_DziewCzynKa_Z_KtOrA_Sie_NiE_ZaDzIeRa_BejBe_xd/
15 176 0.28% http://images.google.com.au/imgres
16 176 0.28% http://www.google.com/imgres
17 172 0.28% http://cgi.ebay.it/TV-LCD-37-LG-37LC51-SKY-HD-1080p-16-9-2HDMI-5ms-5000-1_W0QQitemZ160235044119QQihZ006QQcategoryZ61400QQssPage
18 144 0.23% http://images.google.com.mx/imgres
19 137 0.22% http://images.google.it/imgres
20 135 0.22% http://cgi.ebay.it/LG-KU950-DVBH-SKY-TVFONINO-UMTS-HSPDA-TRIBAND-MP3-NUOVO_W0QQitemZ200212498944QQihZ010QQcategoryZ138473QQssPa
21 130 0.21% http://forum.hari-katha.org/index.php
22 130 0.21% http://images.google.nl/imgres
23 124 0.20% http://www.fotka.pl/klan/480559/jeStEm_DziewCzynKa_Z_KtOrA_Sie_NiE_ZaDzIeRa_BejBe_xD/Blog.html
24 113 0.18% http://images.google.de/imgres
25 109 0.18% http://cgi.ebay.com/350-LCD-PLASMA-TVs-32-x-60-Screens-Parts-Repair_W0QQitemZ280200695107QQihZ018QQcategoryZ142177QQrdZ1QQssPag
26 106 0.17% http://images.google.ca/imgres
27 106 0.17% http://images.google.fr/imgres
28 98 0.16% http://www.electrosid.ro/home/products_browse.php
29 91 0.15% http://www.bascodistribution.com/gsmphones.htm
30 81 0.13% http://images.google.pl/imgres

Top 20 of 52 Total Search Strings
# Hits Search String
1 1322 92.51% lg logo
2 18 1.26% audio forest
3 8 0.56% audio forest birmingham
4 8 0.56% request logo
5 5 0.35% audio request logo
6 5 0.35% forest audio
7 4 0.28% lg%2blogo
8 3 0.21% audio forest birmingham al
9 3 0.21% audioforest al
10 3 0.21% birmingham audio
11 3 0.21% l-
12 3 0.21% lg-
13 3 0.21% storefront
14 2 0.14% lg logo logo
15 2 0.14% plasma
16 1 0.07% %22lg logo%22
17 1 0.07% %22lg%22 logo
18 1 0.07% %27lg logo%27
19 1 0.07% ambiance
20 1 0.07% arcam logo

Top 15 of 1015 Total User Agents
# Hits User Agent
1 8860 14.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7757 12.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3833 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3024 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2937 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 2358 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2097 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 1662 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1218 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 957 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 809 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 805 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
13 791 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 790 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 655 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for April 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 16666 26.94% 13658 24.59% 267439 29.31% Network
2 15174 24.53% 14352 25.84% 208766 22.88% Unresolved/Unknown
3 8382 13.55% 7768 13.99% 127002 13.92% US Commercial
4 4744 7.67% 4110 7.40% 58673 6.43% Italy
5 2351 3.80% 2100 3.78% 30647 3.36% Brazil
6 1379 2.23% 1261 2.27% 18409 2.02% US Educational
7 1244 2.01% 1170 2.11% 17904 1.96% United Kingdom
8 1094 1.77% 1028 1.85% 15143 1.66% Australia
9 1094 1.77% 1022 1.84% 15564 1.71% Mexico
10 831 1.34% 772 1.39% 27000 2.96% Netherlands
11 827 1.34% 730 1.31% 10184 1.12% Poland
12 794 1.28% 757 1.36% 10655 1.17% India
13 713 1.15% 690 1.24% 10499 1.15% Canada
14 604 0.98% 580 1.04% 8760 0.96% Germany
15 540 0.87% 525 0.95% 5450 0.60% Lithuania
16 391 0.63% 359 0.65% 5358 0.59% France
17 332 0.54% 320 0.58% 4515 0.49% Argentina
18 291 0.47% 224 0.40% 7149 0.78% Slovak Republic
19 236 0.38% 225 0.41% 2900 0.32% Malaysia
20 215 0.35% 193 0.35% 2881 0.32% Portugal
21 205 0.33% 197 0.35% 2825 0.31% Thailand
22 197 0.32% 179 0.32% 3033 0.33% Belgium
23 184 0.30% 168 0.30% 2786 0.31% Hungary
24 183 0.30% 174 0.31% 2785 0.31% Non-Profit Organization
25 178 0.29% 175 0.32% 2254 0.25% Austria
26 151 0.24% 145 0.26% 2112 0.23% Singapore
27 148 0.24% 143 0.26% 1939 0.21% Colombia
28 135 0.22% 133 0.24% 3549 0.39% US Government
29 113 0.18% 83 0.15% 1198 0.13% Romania
30