Usage Statistics for audioforestbham.com

Summary Period: January 2008
Generated 01-Feb-2008 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 38422
Total Files 33933
Total Pages 5438
Total Visits 2732
Total KBytes 544429
Total Unique Sites 4666
Total Unique URLs 254
Total Unique Referrers 349
Total Unique User Agents 577
. Avg Max
Hits per Hour 51 360
Hits per Day 1239 2450
Files per Day 1094 2180
Pages per Day 175 689
Visits per Day 88 158
KBytes per Day 17562 34499
Hits by Response Code
Code 200 - OK 33933
Code 206 - Partial Content 624
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2416
Code 401 - Unauthorized 4
Code 403 - Forbidden 10
Code 404 - Not Found 1431

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 442 1.15% 399 1.18% 47 0.86% 31 1.13% 215 4.61% 5242 0.96%
2 1276 3.32% 1201 3.54% 127 2.34% 75 2.75% 247 5.29% 23119 4.25%
3 1382 3.60% 1319 3.89% 137 2.52% 97 3.55% 204 4.37% 21616 3.97%
4 1223 3.18% 950 2.80% 160 2.94% 88 3.22% 189 4.05% 14573 2.68%
5 648 1.69% 585 1.72% 127 2.34% 56 2.05% 189 4.05% 11202 2.06%
6 985 2.56% 882 2.60% 104 1.91% 69 2.53% 110 2.36% 12116 2.23%
7 1153 3.00% 1010 2.98% 136 2.50% 93 3.40% 157 3.36% 13893 2.55%
8 1033 2.69% 883 2.60% 116 2.13% 93 3.40% 156 3.34% 13062 2.40%
9 844 2.20% 703 2.07% 118 2.17% 88 3.22% 146 3.13% 11905 2.19%
10 1365 3.55% 1204 3.55% 196 3.60% 118 4.32% 152 3.26% 18410 3.38%
11 1783 4.64% 1692 4.99% 133 2.45% 111 4.06% 468 10.03% 25354 4.66%
12 1214 3.16% 1031 3.04% 167 3.07% 71 2.60% 214 4.59% 22776 4.18%
13 962 2.50% 810 2.39% 78 1.43% 58 2.12% 204 4.37% 12230 2.25%
14 931 2.42% 839 2.47% 102 1.88% 84 3.07% 229 4.91% 12461 2.29%
15 1357 3.53% 1229 3.62% 148 2.72% 93 3.40% 192 4.11% 19388 3.56%
16 1807 4.70% 1618 4.77% 176 3.24% 117 4.28% 181 3.88% 26567 4.88%
17 1986 5.17% 1845 5.44% 184 3.38% 158 5.78% 228 4.89% 30004 5.51%
18 1938 5.04% 1845 5.44% 273 5.02% 150 5.49% 188 4.03% 34499 6.34%
19 603 1.57% 555 1.64% 67 1.23% 52 1.90% 155 3.32% 11637 2.14%
20 862 2.24% 747 2.20% 131 2.41% 79 2.89% 115 2.46% 11402 2.09%
21 792 2.06% 726 2.14% 86 1.58% 58 2.12% 141 3.02% 9659 1.77%
22 847 2.20% 785 2.31% 97 1.78% 64 2.34% 156 3.34% 16757 3.08%
23 787 2.05% 674 1.99% 93 1.71% 67 2.45% 137 2.94% 13703 2.52%
24 1062 2.76% 991 2.92% 107 1.97% 84 3.07% 143 3.06% 15247 2.80%
25 1599 4.16% 1364 4.02% 130 2.39% 91 3.33% 133 2.85% 22250 4.09%
26 945 2.46% 708 2.09% 99 1.82% 67 2.45% 90 1.93% 10015 1.84%
27 600 1.56% 491 1.45% 71 1.31% 51 1.87% 72 1.54% 7808 1.43%
28 1506 3.92% 1214 3.58% 384 7.06% 103 3.77% 142 3.04% 17330 3.18%
29 1914 4.98% 1747 5.15% 689 12.67% 113 4.14% 156 3.34% 25204 4.63%
30 2450 6.38% 2180 6.42% 475 8.73% 137 5.01% 164 3.51% 32442 5.96%
31 2126 5.53% 1706 5.03% 480 8.83% 118 4.32% 151 3.24% 22559 4.14%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 759 1.98% 20 639 1.88% 4 131 2.41% 333 10326 1.90%
1 27 854 2.22% 22 699 2.06% 5 180 3.31% 393 12189 2.24%
2 51 1599 4.16% 46 1452 4.28% 4 136 2.50% 663 20540 3.77%
3 43 1346 3.50% 33 1036 3.05% 5 159 2.92% 575 17811 3.27%
4 44 1374 3.58% 37 1162 3.42% 5 166 3.05% 586 18152 3.33%
5 47 1482 3.86% 39 1214 3.58% 7 235 4.32% 574 17782 3.27%
6 39 1227 3.19% 35 1115 3.29% 5 178 3.27% 582 18053 3.32%
7 42 1323 3.44% 39 1232 3.63% 4 151 2.78% 598 18530 3.40%
8 61 1901 4.95% 53 1670 4.92% 6 194 3.57% 847 26244 4.82%
9 72 2244 5.84% 67 2087 6.15% 9 302 5.55% 1095 33950 6.24%
10 81 2515 6.55% 72 2258 6.65% 9 293 5.39% 1141 35369 6.50%
11 86 2677 6.97% 77 2402 7.08% 11 364 6.69% 1295 40143 7.37%
12 65 2041 5.31% 60 1861 5.48% 8 278 5.11% 949 29433 5.41%
13 62 1926 5.01% 58 1808 5.33% 9 285 5.24% 832 25783 4.74%
14 66 2067 5.38% 53 1654 4.87% 7 234 4.30% 805 24964 4.59%
15 63 1970 5.13% 59 1852 5.46% 7 246 4.52% 990 30687 5.64%
16 60 1876 4.88% 53 1647 4.85% 8 261 4.80% 1011 31352 5.76%
17 71 2204 5.74% 61 1910 5.63% 9 294 5.41% 1011 31343 5.76%
18 36 1119 2.91% 33 1030 3.04% 6 203 3.73% 484 15018 2.76%
19 31 980 2.55% 27 860 2.53% 8 263 4.84% 401 12434 2.28%
20 38 1203 3.13% 33 1026 3.02% 6 215 3.95% 506 15679 2.88%
21 38 1194 3.11% 32 1006 2.96% 5 185 3.40% 549 17032 3.13%
22 40 1247 3.25% 36 1121 3.30% 5 160 2.94% 559 17321 3.18%
23 41 1294 3.37% 38 1192 3.51% 10 325 5.98% 784 24295 4.46%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 1828 4.76% 17208 3.16% /
2 1764 4.59% 14268 2.62% /manufacturers.htm
3 1389 3.62% 34841 6.40% /_themes/canyon/cany1011.css
4 141 0.37% 109 0.02% /_derived/
5 127 0.33% 719 0.13% /products.htm
6 123 0.32% 527 0.10% /feedback.htm
7 93 0.24% 93 0.02% /_vti_bin/shtml.exe/feedback.htm
8 71 0.18% 274 0.05% /HighEndStereo.htm
9 69 0.18% 366 0.07% /news.htm
10 57 0.15% 251 0.05% /HomeTheater.htm
11 48 0.12% 149 0.03% /our_store.htm
12 48 0.12% 202 0.04% /services.htm
13 45 0.12% 124 0.02% /custitems.htm
14 44 0.11% 331 0.06% /toc.htm
15 32 0.08% 2824 0.52% /stats/usage_200612.html
16 31 0.08% 116 0.02% /WholeHouse.htm
17 29 0.08% 83 0.02% /search.htm
18 28 0.07% 2328 0.43% /stats/usage_200609.html
19 22 0.06% 177 0.03% /stats/
20 21 0.05% 2333 0.43% /stats/usage_200608.html
21 19 0.05% 46 0.01% /map.htm
22 17 0.04% 1865 0.34% /stats/usage_200704.html
23 15 0.04% 1681 0.31% /stats/usage_200607.html
24 15 0.04% 1669 0.31% /stats/usage_200712.html
25 14 0.04% 1499 0.28% /stats/usage_200504.html
26 13 0.03% 1002 0.18% /stats/usage_200410.html
27 13 0.03% 1361 0.25% /stats/usage_200503.html
28 13 0.03% 1270 0.23% /stats/usage_200603.html
29 12 0.03% 1009 0.19% /stats/usage_200411.html
30 12 0.03% 1105 0.20% /stats/usage_200502.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 1389 3.62% 34841 6.40% /_themes/canyon/cany1011.css
2 1828 4.76% 17208 3.16% /
3 1764 4.59% 14268 2.62% /manufacturers.htm
4 32 0.08% 2824 0.52% /stats/usage_200612.html
5 21 0.05% 2333 0.43% /stats/usage_200608.html
6 28 0.07% 2328 0.43% /stats/usage_200609.html
7 17 0.04% 1865 0.34% /stats/usage_200704.html
8 15 0.04% 1681 0.31% /stats/usage_200607.html
9 15 0.04% 1669 0.31% /stats/usage_200712.html
10 14 0.04% 1499 0.28% /stats/usage_200504.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1764 4.59% 1548 56.74% /manufacturers.htm
2 1828 4.76% 411 15.07% /
3 123 0.32% 105 3.85% /feedback.htm
4 141 0.37% 62 2.27% /_derived/
5 69 0.18% 43 1.58% /news.htm
6 127 0.33% 38 1.39% /products.htm
7 48 0.12% 26 0.95% /services.htm
8 44 0.11% 26 0.95% /toc.htm
9 48 0.12% 22 0.81% /our_store.htm
10 45 0.12% 21 0.77% /custitems.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1764 4.59% 1579 57.94% /manufacturers.htm
2 1828 4.76% 304 11.16% /
3 93 0.24% 90 3.30% /_vti_bin/shtml.exe/feedback.htm
4 141 0.37% 57 2.09% /_derived/
5 69 0.18% 45 1.65% /news.htm
6 127 0.33% 44 1.61% /products.htm
7 57 0.15% 35 1.28% /HomeTheater.htm
8 71 0.18% 32 1.17% /HighEndStereo.htm
9 48 0.12% 30 1.10% /our_store.htm
10 123 0.32% 29 1.06% /feedback.htm

Top 30 of 4666 Total Sites
# Hits Files KBytes Visits Hostname
1 1387 3.61% 1387 4.09% 13736 2.52% 48 1.76% cpe-72-133-196-194.wi.res.rr.com
2 462 1.20% 162 0.48% 1497 0.28% 3 0.11% dsl081-123-067.dfw1.dsl.speakeasy.net
3 374 0.97% 320 0.94% 6789 1.25% 7 0.26% unknown.al.charter.com
4 283 0.74% 93 0.27% 923 0.17% 4 0.15% 121.34.86.230
5 180 0.47% 91 0.27% 1286 0.24% 3 0.11% adsl-070-155-081-007.sip.asm.bellsouth.net
6 173 0.45% 130 0.38% 6899 1.27% 51 1.87% crawl-66-249-67-53.googlebot.com
7 171 0.45% 0 0.00% 0 0.00% 3 0.11% 53.38.60.58.broad.sz.gd.dynamic.163data.com.cn
8 168 0.44% 162 0.48% 2009 0.37% 5 0.18% adsl-065-007-231-126.sip.bhm.bellsouth.net
9 160 0.42% 53 0.16% 716 0.13% 1 0.04% 165.138.142.66
10 160 0.42% 90 0.27% 1363 0.25% 2 0.07% 70.43.163.194.nw.nuvox.net
11 160 0.42% 0 0.00% 0 0.00% 38 1.39% 89-149-194-20.internetserviceteam.com
12 153 0.40% 87 0.26% 1277 0.23% 2 0.07% c-76-97-139-78.hsd1.ga.comcast.net
13 150 0.39% 149 0.44% 2329 0.43% 1 0.04% ff-in-f133.google.com
14 143 0.37% 90 0.27% 774 0.14% 1 0.04% adsl-155-181-34.asm.bellsouth.net
15 141 0.37% 87 0.26% 1155 0.21% 2 0.07% 212.59.static-adsl.customer.ch.easynet.net
16 137 0.36% 137 0.40% 1321 0.24% 67 2.45% 78-62-102-250.ip.zebra.lt
17 136 0.35% 83 0.24% 741 0.14% 1 0.04% adsl-221-197-247.mgm.bellsouth.net
18 127 0.33% 98 0.29% 2612 0.48% 3 0.11% adsl-227-244-25.mgm.bellsouth.net
19 124 0.32% 109 0.32% 864 0.16% 2 0.07% r74-195-4-92.alexcmta01.alxnla.by.dh.suddenlink.net
20 123 0.32% 121 0.36% 1380 0.25% 2 0.07% adsl-226-7-237.bhm.bellsouth.net
21 122 0.32% 121 0.36% 1371 0.25% 2 0.07% adsl-226-15-40.bhm.bellsouth.net
22 120 0.31% 60 0.18% 4968 0.91% 53 1.94% crawl-66-249-66-49.googlebot.com
23 119 0.31% 118 0.35% 5157 0.95% 46 1.68% dat1.yokel.com
24 118 0.31% 78 0.23% 346 0.06% 4 0.15% c-76-22-137-194.hsd1.tn.comcast.net
25 115 0.30% 115 0.34% 2796 0.51% 2 0.07% 216.104.80.203
26 115 0.30% 114 0.34% 1467 0.27% 2 0.07% c24-143-69-51.sea2.cablespeed.com
27 114 0.30% 114 0.34% 1428 0.26% 3 0.11% 139.76.224.66
28 108 0.28% 108 0.32% 1459 0.27% 2 0.07% 200.95.146.239.cable.dyn.cableonline.com.mx
29 106 0.28% 106 0.31% 2648 0.49% 2 0.07% 75-120-236-108.dyn.centurytel.net
30 106 0.28% 53 0.16% 716 0.13% 2 0.07% 78-0-89-221.adsl.net.t-com.hr

Top 10 of 4666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1387 3.61% 1387 4.09% 13736 2.52% 48 1.76% cpe-72-133-196-194.wi.res.rr.com
2 76 0.20% 0 0.00% 6995 1.28% 2 0.07% 69-84-207-35.biz.arrival.net
3 173 0.45% 130 0.38% 6899 1.27% 51 1.87% crawl-66-249-67-53.googlebot.com
4 374 0.97% 320 0.94% 6789 1.25% 7 0.26% unknown.al.charter.com
5 119 0.31% 118 0.35% 5157 0.95% 46 1.68% dat1.yokel.com
6 120 0.31% 60 0.18% 4968 0.91% 53 1.94% crawl-66-249-66-49.googlebot.com
7 54 0.14% 53 0.16% 4450 0.82% 2 0.07% ip51cd20c4.speed.planet.nl
8 103 0.27% 102 0.30% 3182 0.58% 2 0.07% junior.piedmont.org
9 101 0.26% 101 0.30% 3164 0.58% 2 0.07% 216.226.180.2
10 98 0.26% 98 0.29% 3139 0.58% 2 0.07% adsl-074-244-231-016.sip.bhm.bellsouth.net

Top 30 of 349 Total Referrers
# Hits Referrer
1 4588 11.94% - (Direct Request)
2 1179 3.07% http://images.google.com/imgres
3 585 1.52% http://www.pingstate.nu/kuvat/158480
4 569 1.48% http://images.google.co.uk/imgres
5 371 0.97% http://images.google.co.in/imgres
6 210 0.55% http://pingstate.nu/kuvat/158480
7 194 0.50% http://cgi.ebay.de/LG-KU990-Viewty-NEU_W0QQitemZ220187527537QQihZ012QQcategoryZ153441QQssPageNameZWDVWQQrdZ1QQcmdZViewItem
8 191 0.50% http://images.google.com.br/imgres
9 175 0.46% http://images.google.ca/imgres
10 160 0.42% http://www.primecups.com/go/114615/21/9/n/
11 152 0.40% http://images.google.it/imgres
12 124 0.32% http://www.r0ll.com/
13 118 0.31% http://www.guesttext.com/
14 100 0.26% http://cgi.ebay.com.au/ws/eBayISAPI.dll
15 97 0.25% http://images.google.com.mx/imgres
16 95 0.25% http://images.google.com.au/imgres
17 94 0.24% http://shijishuma.com/views.asp
18 78 0.20% http://cgi.ebay.com.au/LG-782LE-17-LCD-Monitor-EXCELLENT-CONDITION_W0QQitemZ120202464303QQihZ002QQcategoryZ29501QQssPageNameZWD
19 68 0.18% http://images.google.com.tr/imgres
20 66 0.17% http://images.google.de/imgres
21 63 0.16% http://images.google.es/imgres
22 60 0.16% http://cgi.ebay.it/ws/eBayISAPI.dll
23 54 0.14% http://www.shijishuma.com/views.asp
24 49 0.13% http://mobrender.com/proxy.aspx
25 48 0.12% http://cgi.ebay.it/LG-Chocolate-KG800-black-come-nuovo-usato-pochissimo_W0QQitemZ300187873495QQihZ020QQcategoryZ138473QQssPageN
26 48 0.12% http://images.google.nl/imgres
27 45 0.12% http://www.google.com/search
28 43 0.11% http://images.google.co.kr/imgres
29 43 0.11% http://images.google.fr/imgres
30 38 0.10% http://cgi.ebay.de/ws/eBayISAPI.dll

Top 20 of 45 Total Search Strings
# Hits Search String
1 665 87.27% lg logo
2 15 1.97% audio forest
3 8 1.05% lg%2blogo
4 7 0.92% halcro ssp200
5 6 0.79% request logo
6 5 0.66% halcro ssp 200
7 5 0.66% halcro ssp-200
8 4 0.52% audio forest birmingham
9 3 0.39% l-
10 3 0.39% storefront
11 2 0.26% audioforestbham.com
12 2 0.26% l.g logo
13 2 0.26% lg logo logo
14 2 0.26% lg-
15 2 0.26% lglogo
16 2 0.26% storefront windows
17 1 0.13% %22lg logo%22
18 1 0.13% %2blg %2blogo
19 1 0.13% -
20 1 0.13% 61 44 823 91 @comcast.net @bellsouth.net

Top 15 of 577 Total User Agents
# Hits User Agent
1 6673 17.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4711 12.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2919 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2296 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 2023 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1390 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1011 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 852 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 774 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 745 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 571 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 527 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 491 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
14 404 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 397 1.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.

Usage by Country for January 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 10084 26.25% 8591 25.32% 142981 26.26% Network
2 9947 25.89% 9070 26.73% 140408 25.79% Unresolved/Unknown
3 7468 19.44% 6528 19.24% 108760 19.98% US Commercial
4 981 2.55% 916 2.70% 13896 2.55% Canada
5 834 2.17% 787 2.32% 11672 2.14% India
6 793 2.06% 770 2.27% 10369 1.90% Finland
7 759 1.98% 673 1.98% 9648 1.77% Italy
8 752 1.96% 635 1.87% 9729 1.79% United Kingdom
9 665 1.73% 615 1.81% 10007 1.84% Brazil
10 625 1.63% 503 1.48% 6660 1.22% Australia
11 607 1.58% 549 1.62% 8491 1.56% Mexico
12 340 0.88% 310 0.91% 8117 1.49% Netherlands
13 339 0.88% 328 0.97% 6467 1.19% Non-Profit Organization
14 320 0.83% 82 0.24% 852 0.16% China
15 248 0.65% 232 0.68% 3566 0.65% Germany
16 201 0.52% 190 0.56% 2438 0.45% Poland
17 187 0.49% 182 0.54% 2455 0.45% US Educational
18 180 0.47% 178 0.52% 2426 0.45% Romania
19 175 0.46% 164 0.48% 2597 0.48% Singapore
20 161 0.42% 143 0.42% 1439 0.26% Lithuania
21 151 0.39% 148 0.44% 3249 0.60% Norway
22 138 0.36% 130 0.38% 1729 0.32% Argentina
23 134 0.35% 80 0.24% 1217 0.22% Sweden
24 121 0.31% 114 0.34% 4239 0.78% Indonesia
25 118 0.31% 61 0.18% 820 0.15% Croatia (Hrvatska)
26 104 0.27% 98 0.29% 1499 0.28% France
27 104 0.27% 102 0.30% 3069 0.56% Japan
28 98 0.26% 90 0.27% 1498 0.28% Denmark
29 94 0.24% 94 0.28% 902 0.17% US Government
30 93 0.24% 86 0.25% 1256 0.23% Colombia


Generated by Webalizer Version 2.01