Usage Statistics for audioforestbham.com

Summary Period: December 2007
Generated 01-Jan-2008 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 47681
Total Files 43051
Total Pages 5024
Total Visits 3256
Total KBytes 687088
Total Unique Sites 5576
Total Unique URLs 307
Total Unique Referrers 319
Total Unique User Agents 628
. Avg Max
Hits per Hour 64 435
Hits per Day 1538 2907
Files per Day 1388 2659
Pages per Day 162 275
Visits per Day 105 176
KBytes per Day 22164 43744
Hits by Response Code
Code 200 - OK 43051
Code 206 - Partial Content 618
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2632
Code 401 - Unauthorized 4
Code 403 - Forbidden 8
Code 404 - Not Found 1364

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 935 1.96% 859 2.00% 94 1.87% 59 1.81% 88 1.58% 11803 1.72%
2 1120 2.35% 1051 2.44% 109 2.17% 82 2.52% 188 3.37% 16108 2.34%
3 2643 5.54% 2541 5.90% 201 4.00% 146 4.48% 234 4.20% 37846 5.51%
4 1994 4.18% 1831 4.25% 178 3.54% 150 4.61% 177 3.17% 28295 4.12%
5 2497 5.24% 2381 5.53% 189 3.76% 147 4.51% 248 4.45% 35529 5.17%
6 2907 6.10% 2659 6.18% 238 4.74% 176 5.41% 300 5.38% 43744 6.37%
7 2539 5.32% 2321 5.39% 256 5.10% 141 4.33% 243 4.36% 39090 5.69%
8 1652 3.46% 1503 3.49% 130 2.59% 98 3.01% 266 4.77% 25728 3.74%
9 1636 3.43% 1447 3.36% 127 2.53% 106 3.26% 146 2.62% 22693 3.30%
10 2883 6.05% 2656 6.17% 198 3.94% 160 4.91% 263 4.72% 42000 6.11%
11 2247 4.71% 1948 4.52% 175 3.48% 128 3.93% 253 4.54% 30409 4.43%
12 2047 4.29% 1821 4.23% 186 3.70% 148 4.55% 240 4.30% 27396 3.99%
13 2231 4.68% 2045 4.75% 159 3.16% 137 4.21% 314 5.63% 30580 4.45%
14 2026 4.25% 1825 4.24% 174 3.46% 134 4.12% 277 4.97% 28528 4.15%
15 1353 2.84% 1200 2.79% 111 2.21% 86 2.64% 340 6.10% 19307 2.81%
16 1818 3.81% 1659 3.85% 275 5.47% 140 4.30% 317 5.69% 35269 5.13%
17 1518 3.18% 1228 2.85% 131 2.61% 89 2.73% 233 4.18% 19461 2.83%
18 1409 2.96% 1213 2.82% 231 4.60% 114 3.50% 196 3.52% 19787 2.88%
19 990 2.08% 906 2.10% 88 1.75% 70 2.15% 215 3.86% 13538 1.97%
20 1095 2.30% 919 2.13% 146 2.91% 100 3.07% 122 2.19% 15426 2.25%
21 579 1.21% 528 1.23% 86 1.71% 56 1.72% 86 1.54% 7881 1.15%
22 1095 2.30% 801 1.86% 126 2.51% 75 2.30% 169 3.03% 15023 2.19%
23 679 1.42% 611 1.42% 86 1.71% 61 1.87% 91 1.63% 9339 1.36%
24 1085 2.28% 1007 2.34% 75 1.49% 60 1.84% 103 1.85% 15369 2.24%
25 559 1.17% 483 1.12% 60 1.19% 51 1.57% 158 2.83% 7595 1.11%
26 1074 2.25% 962 2.23% 218 4.34% 87 2.67% 271 4.86% 15908 2.32%
27 1358 2.85% 1272 2.95% 231 4.60% 106 3.26% 253 4.54% 18952 2.76%
28 1076 2.26% 935 2.17% 143 2.85% 98 3.01% 176 3.16% 17099 2.49%
29 701 1.47% 670 1.56% 243 4.84% 78 2.40% 127 2.28% 9204 1.34%
30 895 1.88% 809 1.88% 138 2.75% 79 2.43% 194 3.48% 13723 2.00%
31 1040 2.18% 960 2.23% 222 4.42% 94 2.89% 191 3.43% 14459 2.10%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1408 2.95% 41 1272 2.95% 4 148 2.95% 666 20644 3.00%
1 39 1239 2.60% 37 1159 2.69% 4 151 3.01% 644 19966 2.91%
2 54 1693 3.55% 51 1585 3.68% 5 159 3.16% 972 30118 4.38%
3 43 1358 2.85% 40 1258 2.92% 5 172 3.42% 694 21527 3.13%
4 57 1784 3.74% 54 1692 3.93% 6 214 4.26% 884 27404 3.99%
5 63 1972 4.14% 59 1833 4.26% 9 279 5.55% 1055 32697 4.76%
6 48 1497 3.14% 44 1384 3.21% 4 151 3.01% 707 21924 3.19%
7 61 1921 4.03% 57 1791 4.16% 5 169 3.36% 915 28362 4.13%
8 70 2172 4.56% 60 1885 4.38% 6 204 4.06% 952 29509 4.29%
9 84 2611 5.48% 77 2414 5.61% 10 332 6.61% 1226 37999 5.53%
10 74 2298 4.82% 69 2143 4.98% 7 241 4.80% 1066 33038 4.81%
11 95 2953 6.19% 85 2648 6.15% 15 474 9.43% 1259 39023 5.68%
12 114 3534 7.41% 99 3074 7.14% 7 246 4.90% 1634 50656 7.37%
13 64 1991 4.18% 56 1736 4.03% 6 186 3.70% 911 28227 4.11%
14 109 3398 7.13% 103 3198 7.43% 7 241 4.80% 1665 51611 7.51%
15 73 2266 4.75% 67 2079 4.83% 6 197 3.92% 955 29616 4.31%
16 74 2319 4.86% 65 2029 4.71% 6 198 3.94% 952 29505 4.29%
17 62 1942 4.07% 57 1788 4.15% 8 270 5.37% 865 26817 3.90%
18 72 2249 4.72% 61 1905 4.42% 5 173 3.44% 1072 33228 4.84%
19 34 1076 2.26% 29 905 2.10% 4 129 2.57% 427 13231 1.93%
20 38 1207 2.53% 33 1032 2.40% 7 241 4.80% 478 14808 2.16%
21 57 1783 3.74% 51 1592 3.70% 4 138 2.75% 775 24038 3.50%
22 35 1108 2.32% 30 953 2.21% 5 158 3.14% 536 16620 2.42%
23 61 1902 3.99% 54 1696 3.94% 4 153 3.05% 855 26520 3.86%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 2189 4.59% 18033 2.62% /manufacturers.htm
2 1691 3.55% 43259 6.30% /_themes/canyon/cany1011.css
3 937 1.97% 8681 1.26% /
4 293 0.61% 229 0.03% /_vti_bin/shtml.exe/feedback.htm
5 193 0.40% 830 0.12% /feedback.htm
6 111 0.23% 86 0.01% /_derived/
7 90 0.19% 522 0.08% /products.htm
8 68 0.14% 349 0.05% /news.htm
9 57 0.12% 230 0.03% /HighEndStereo.htm
10 52 0.11% 223 0.03% /HomeTheater.htm
11 51 0.11% 153 0.02% /our_store.htm
12 42 0.09% 111 0.02% /custitems.htm
13 37 0.08% 160 0.02% /services.htm
14 35 0.07% 125 0.02% /WholeHouse.htm
15 33 0.07% 242 0.04% /toc.htm
16 30 0.06% 79 0.01% /map.htm
17 27 0.06% 2540 0.37% /stats/usage_200709.html
18 25 0.05% 207 0.03% /stats/
19 21 0.04% 60 0.01% /search.htm
20 19 0.04% 1561 0.23% /stats/usage_200409.html
21 18 0.04% 2093 0.30% /stats/usage_200503.html
22 18 0.04% 1591 0.23% /stats/usage_200605.html
23 18 0.04% 2065 0.30% /stats/usage_200707.html
24 17 0.04% 1503 0.22% /stats/usage_200410.html
25 17 0.04% 1413 0.21% /stats/usage_200411.html
26 17 0.04% 1768 0.26% /stats/usage_200502.html
27 17 0.04% 1865 0.27% /stats/usage_200504.html
28 17 0.04% 2039 0.30% /stats/usage_200610.html
29 17 0.04% 1518 0.22% /stats/usage_200701.html
30 16 0.03% 1652 0.24% /stats/usage_200603.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 1691 3.55% 43259 6.30% /_themes/canyon/cany1011.css
2 2189 4.59% 18033 2.62% /manufacturers.htm
3 937 1.97% 8681 1.26% /
4 27 0.06% 2540 0.37% /stats/usage_200709.html
5 18 0.04% 2093 0.30% /stats/usage_200503.html
6 18 0.04% 2065 0.30% /stats/usage_200707.html
7 17 0.04% 2039 0.30% /stats/usage_200610.html
8 17 0.04% 1865 0.27% /stats/usage_200504.html
9 15 0.03% 1771 0.26% /stats/usage_200601.html
10 17 0.04% 1768 0.26% /stats/usage_200502.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2189 4.59% 1936 59.61% /manufacturers.htm
2 937 1.97% 390 12.01% /
3 193 0.40% 180 5.54% /feedback.htm
4 293 0.61% 46 1.42% /_vti_bin/shtml.exe/feedback.htm
5 111 0.23% 43 1.32% /_derived/
6 68 0.14% 39 1.20% /news.htm
7 90 0.19% 27 0.83% /products.htm
8 51 0.11% 22 0.68% /our_store.htm
9 35 0.07% 21 0.65% /WholeHouse.htm
10 42 0.09% 21 0.65% /custitems.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2189 4.59% 1974 60.79% /manufacturers.htm
2 937 1.97% 301 9.27% /
3 293 0.61% 187 5.76% /_vti_bin/shtml.exe/feedback.htm
4 68 0.14% 45 1.39% /news.htm
5 111 0.23% 38 1.17% /_derived/
6 193 0.40% 37 1.14% /feedback.htm
7 57 0.12% 30 0.92% /HighEndStereo.htm
8 51 0.11% 28 0.86% /our_store.htm
9 90 0.19% 28 0.86% /products.htm
10 52 0.11% 26 0.80% /HomeTheater.htm

Top 30 of 5576 Total Sites
# Hits Files KBytes Visits Hostname
1 820 1.72% 589 1.37% 7872 1.15% 11 0.34% unknown.al.charter.com
2 565 1.18% 48 0.11% 790 0.12% 1 0.03% c-98-194-212-177.hsd1.tx.comcast.net
3 491 1.03% 255 0.59% 4440 0.65% 9 0.28% adsl-221-197-247.mgm.bellsouth.net
4 390 0.82% 191 0.44% 6059 0.88% 4 0.12% 71-8-40-141.dhcp.leds.al.charter.com
5 272 0.57% 265 0.62% 5948 0.87% 18 0.55% 63.80.56.40
6 213 0.45% 213 0.49% 429 0.06% 87 2.67% 203.223.150.29
7 187 0.39% 187 0.43% 3397 0.49% 2 0.06% 75-143-90-104.dhcp.aubn.al.charter.com
8 186 0.39% 93 0.22% 1325 0.19% 4 0.12% 68-186-200-199.dhcp.leds.al.charter.com
9 176 0.37% 176 0.41% 363 0.05% 80 2.46% server.ihsrealty.com
10 142 0.30% 142 0.33% 1370 0.20% 69 2.12% 78-62-102-250.ip.zebra.lt
11 136 0.29% 77 0.18% 6759 0.98% 81 2.49% crawl-66-249-70-215.googlebot.com
12 136 0.29% 136 0.32% 1312 0.19% 20 0.61% m3747p026.adsl.highway.telekom.at
13 134 0.28% 104 0.24% 1397 0.20% 2 0.06% 39-151.175-24.bham.res.rr.com
14 129 0.27% 118 0.27% 6092 0.89% 15 0.46% livebot-65-55-213-50.search.live.com
15 122 0.26% 119 0.28% 3436 0.50% 2 0.06% 70.158.67.184
16 122 0.26% 95 0.22% 2606 0.38% 2 0.06% 72.159.15.156
17 122 0.26% 122 0.28% 1177 0.17% 20 0.61% m3685p005.adsl.highway.telekom.at
18 121 0.25% 119 0.28% 926 0.13% 3 0.09% adsl-074-164-210-152.sip.bhm.bellsouth.net
19 118 0.25% 77 0.18% 738 0.11% 2 0.06% rrcs-67-52-6-6.west.biz.rr.com
20 117 0.25% 57 0.13% 779 0.11% 1 0.03% adsl-76-234-139-105.dsl.sfldmi.sbcglobal.net
21 117 0.25% 116 0.27% 5014 0.73% 31 0.95% dat1.yokel.com
22 112 0.23% 110 0.26% 1376 0.20% 2 0.06% c-68-84-94-93.hsd1.tn.comcast.net
23 112 0.23% 112 0.26% 1080 0.16% 24 0.74% m3707p016.adsl.highway.telekom.at
24 110 0.23% 85 0.20% 4213 0.61% 11 0.34% crawl-66-249-67-53.googlebot.com
25 110 0.23% 110 0.26% 1061 0.15% 18 0.55% m3673p031.adsl.highway.telekom.at
26 106 0.22% 104 0.24% 1501 0.22% 1 0.03% 72.14.193.133
27 103 0.22% 98 0.23% 2628 0.38% 2 0.06% c-71-59-61-207.hsd1.ga.comcast.net
28 101 0.21% 101 0.23% 1382 0.20% 2 0.06% cpe0011118ed7d1-cm0016b531ef5e.cpe.net.cable.rogers.com
29 98 0.21% 96 0.22% 2622 0.38% 1 0.03% 3-240.69-92-cpe.cableone.net
30 97 0.20% 50 0.12% 2553 0.37% 2 0.06% mobile-166-214-207-206.mycingular.net

Top 10 of 5576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820 1.72% 589 1.37% 7872 1.15% 11 0.34% unknown.al.charter.com
2 136 0.29% 77 0.18% 6759 0.98% 81 2.49% crawl-66-249-70-215.googlebot.com
3 129 0.27% 118 0.27% 6092 0.89% 15 0.46% livebot-65-55-213-50.search.live.com
4 390 0.82% 191 0.44% 6059 0.88% 4 0.12% 71-8-40-141.dhcp.leds.al.charter.com
5 272 0.57% 265 0.62% 5948 0.87% 18 0.55% 63.80.56.40
6 117 0.25% 116 0.27% 5014 0.73% 31 0.95% dat1.yokel.com
7 57 0.12% 57 0.13% 4789 0.70% 17 0.52% host163-99-dynamic.181-80-r.retail.telecomitalia.it
8 491 1.03% 255 0.59% 4440 0.65% 9 0.28% adsl-221-197-247.mgm.bellsouth.net
9 110 0.23% 85 0.20% 4213 0.61% 11 0.34% crawl-66-249-67-53.googlebot.com
10 122 0.26% 119 0.28% 3436 0.50% 2 0.06% 70.158.67.184

Top 30 of 319 Total Referrers
# Hits Referrer
1 4335 9.09% - (Direct Request)
2 1355 2.84% http://images.google.com/imgres
3 733 1.54% http://widget-53.slide.com/widgets/shim7.swf
4 545 1.14% http://images.google.co.in/imgres
5 414 0.87% http://images.google.co.uk/imgres
6 394 0.83% http://cgi.ebay.com.au/ws/eBayISAPI.dll
7 369 0.77% http://cgi.ebay.it/LG-32LC41-32-TV-LCD-con-FATTURA-E-GARANZIA_W0QQitemZ150190378911QQihZ005QQcategoryZ61400QQssPageNameZWDVWQQr
8 326 0.68% http://cgi.ebay.it/TV-LCD-LG-42-LC55-con-DIGITALE-TERR-INTEGRATO_W0QQitemZ130182340314QQihZ003QQcategoryZ61400QQssPageNameZWDVW
9 256 0.54% http://cgi.ebay.it/TV-LCD-LG-32-32LC52-HD-READY-5000-1-NUOVO_W0QQitemZ130180989090QQihZ003QQcategoryZ61400QQssPageNameZWDVWQQrd
10 170 0.36% http://cgi.ebay.com.au/LG-42-107CM-PLASMA-TV-DISPLAY-MODULE-PDP42V50330-16-9_W0QQitemZ190184093765QQihZ009QQcategoryZ39827QQssP
11 170 0.36% http://cgi.ebay.it/ws/eBayISAPI.dll
12 161 0.34% http://cgi.ebay.com.au/LG-42-107CM-PLASMA-TV-DISPLAY-MODULE-PDP42V706A2-16-9_W0QQitemZ190183904714QQihZ009QQcategoryZ39827QQssP
13 157 0.33% http://images.google.ca/imgres
14 157 0.33% http://images.google.com.br/imgres
15 149 0.31% http://cgi.ebay.de/LG-Flatron-19-LCD-Monitor-L1952S-1600-1-OVP-Rechnung_W0QQitemZ250198518751QQihZ015QQcategoryZ129359QQssPageN
16 136 0.29% http://smp44.angelfire.com/
17 135 0.28% http://cgi.ebay.de/LG-KG800-CHOCOLATE-black-NEU_W0QQitemZ220185830712QQihZ012QQcategoryZ151202QQssPageNameZWDVWQQrdZ1QQcmdZView
18 134 0.28% http://images.google.com.au/imgres
19 122 0.26% http://expoos.info/usersearch/arkansas-razorbacks-football-record-book.html
20 116 0.24% http://images.google.de/imgres
21 116 0.24% http://www.vancouverxchange.com/forum/read.php
22 112 0.23% http://verycomp.info/usersearch/
23 110 0.23% http://experf2.info/usersearch/driwer-ara.html
24 94 0.20% http://images.google.com.mx/imgres
25 93 0.20% http://cgi.ebay.com.au/LG-782LE-17-LCD-Monitor-EXCELLENT-CONDITION_W0QQitemZ120202464303QQihZ002QQcategoryZ29501QQssPageNameZWD
26 92 0.19% http://images.google.com.tr/imgres
27 83 0.17% http://images.google.it/imgres
28 71 0.15% http://cgi.ebay.de/ws/eBayISAPI.dll
29 65 0.14% http://images.google.com.my/imgres
30 60 0.13% http://mappingmelbourne.bravehost.com

Top 20 of 34 Total Search Strings
# Hits Search String
1 704 90.26% lg logo
2 20 2.56% audio forest
3 5 0.64% lg%2blogo
4 4 0.51% halcro ssp 200
5 4 0.51% lg-
6 3 0.38% halcro ssp200
7 2 0.26% %22lg logo%22
8 2 0.26% -
9 2 0.26% audio forest birmingham
10 2 0.26% birmingham home theater
11 2 0.26% halcro ssp-200
12 2 0.26% highendstereo
13 2 0.26% l-
14 2 0.26% lg %2b logo
15 2 0.26% lg (logo)
16 2 0.26% lg: logo
17 2 0.26% ohioshemales
18 2 0.26% request logo
19 1 0.13% audio forest al
20 1 0.13% audio forest birmingham alabama

Top 15 of 628 Total User Agents
# Hits User Agent
1 6346 13.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6199 13.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3975 8.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 3717 7.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3111 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1237 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1020 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1002 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 942 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 774 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 747 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
12 520 1.09% Mozilla/4.0 (compatible;)
13 480 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 443 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 437 0.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.

Usage by Country for December 2007

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 12160 25.50% 10460 24.30% 178449 25.97% Network
2 11981 25.13% 11329 26.32% 175220 25.50% Unresolved/Unknown
3 9088 19.06% 7818 18.16% 138901 20.22% US Commercial
4 1558 3.27% 1415 3.29% 18535 2.70% Australia
5 1259 2.64% 1114 2.59% 19257 2.80% Italy
6 1134 2.38% 1063 2.47% 15637 2.28% India
7 893 1.87% 865 2.01% 12349 1.80% US Educational
8 842 1.77% 709 1.65% 10474 1.52% Mexico
9 823 1.73% 787 1.83% 11714 1.70% Canada
10 802 1.68% 741 1.72% 11703 1.70% United Kingdom
11 680 1.43% 623 1.45% 9984 1.45% Brazil
12 500 1.05% 500 1.16% 4863 0.71% Austria
13 484 1.02% 434 1.01% 6550 0.95% Germany
14 429 0.90% 414 0.96% 6049 0.88% Poland
15 352 0.74% 331 0.77% 5074 0.74% Netherlands
16 345 0.72% 333 0.77% 4484 0.65% Hungary
17 225 0.47% 211 0.49% 3072 0.45% France
18 218 0.46% 213 0.49% 2806 0.41% China
19 217 0.46% 206 0.48% 2858 0.42% Malaysia
20 212 0.44% 195 0.45% 2863 0.42% Peru
21 211 0.44% 202 0.47% 3205 0.47% United States
22 194 0.41% 182 0.42% 2577 0.38% Turkey
23 171 0.36% 169 0.39% 2245 0.33% Czech Republic
24 171 0.36% 167 0.39% 2920 0.42% Finland
25 168 0.35% 159 0.37% 2247 0.33% Norway
26 165 0.35% 150 0.35% 2025 0.29% Belgium
27 148 0.31% 143 0.33% 2061 0.30% Non-Profit Organization
28 147 0.31% 139 0.32% 2147 0.31% Sweden
29 145