Usage Statistics for audioforestbham.com

Summary Period: October 2007
Generated 01-Nov-2007 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 24546
Total Files 21990
Total Pages 3698
Total Visits 1865
Total KBytes 402386
Total Unique Sites 1893
Total Unique URLs 291
Total Unique Referrers 167
Total Unique Usernames 1
Total Unique User Agents 285
. Avg Max
Hits per Hour 32 767
Hits per Day 791 1804
Files per Day 709 1719
Pages per Day 119 823
Visits per Day 60 168
KBytes per Day 12980 29791
Hits by Response Code
Code 200 - OK 21990
Code 206 - Partial Content 434
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1325
Code 401 - Unauthorized 4
Code 403 - Forbidden 10
Code 404 - Not Found 782

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 676 2.75% 588 2.67% 71 1.92% 53 2.84% 197 10.41% 9159 2.28%
2 1365 5.56% 1047 4.76% 209 5.65% 75 4.02% 154 8.14% 26208 6.51%
3 1804 7.35% 1719 7.82% 823 22.26% 168 9.01% 84 4.44% 26673 6.63%
4 672 2.74% 626 2.85% 120 3.24% 69 3.70% 71 3.75% 15510 3.85%
5 798 3.25% 752 3.42% 80 2.16% 57 3.06% 71 3.75% 10539 2.62%
6 477 1.94% 447 2.03% 116 3.14% 49 2.63% 56 2.96% 13796 3.43%
7 605 2.46% 577 2.62% 110 2.97% 37 1.98% 39 2.06% 12651 3.14%
8 832 3.39% 793 3.61% 146 3.95% 68 3.65% 62 3.28% 17158 4.26%
9 477 1.94% 444 2.02% 59 1.60% 42 2.25% 46 2.43% 5973 1.48%
10 551 2.24% 528 2.40% 55 1.49% 40 2.14% 66 3.49% 9692 2.41%
11 545 2.22% 500 2.27% 68 1.84% 45 2.41% 61 3.22% 7432 1.85%
12 699 2.85% 590 2.68% 73 1.97% 56 3.00% 63 3.33% 11690 2.91%
13 453 1.85% 429 1.95% 44 1.19% 38 2.04% 42 2.22% 7041 1.75%
14 370 1.51% 333 1.51% 54 1.46% 46 2.47% 54 2.85% 5790 1.44%
15 1462 5.96% 1389 6.32% 269 7.27% 111 5.95% 81 4.28% 29791 7.40%
16 772 3.15% 720 3.27% 99 2.68% 73 3.91% 96 5.07% 14648 3.64%
17 1471 5.99% 1208 5.49% 118 3.19% 74 3.97% 82 4.33% 17854 4.44%
18 986 4.02% 812 3.69% 99 2.68% 58 3.11% 65 3.43% 17161 4.26%
19 690 2.81% 593 2.70% 80 2.16% 52 2.79% 61 3.22% 12327 3.06%
20 361 1.47% 333 1.51% 47 1.27% 34 1.82% 38 2.01% 5630 1.40%
21 495 2.02% 468 2.13% 61 1.65% 36 1.93% 43 2.27% 8206 2.04%
22 610 2.49% 561 2.55% 91 2.46% 64 3.43% 132 6.97% 10352 2.57%
23 1542 6.28% 1212 5.51% 144 3.89% 76 4.08% 73 3.86% 21219 5.27%
24 639 2.60% 567 2.58% 67 1.81% 52 2.79% 66 3.49% 8719 2.17%
25 659 2.68% 589 2.68% 69 1.87% 41 2.20% 48 2.54% 7758 1.93%
26 733 2.99% 700 3.18% 92 2.49% 54 2.90% 63 3.33% 11208 2.79%
27 387 1.58% 323 1.47% 72 1.95% 37 1.98% 40 2.11% 6886 1.71%
28 443 1.80% 409 1.86% 61 1.65% 52 2.79% 52 2.75% 6648 1.65%
29 1143 4.66% 1087 4.94% 98 2.65% 69 3.70% 70 3.70% 14612 3.63%
30 897 3.65% 798 3.63% 98 2.65% 72 3.86% 164 8.66% 13945 3.47%
31 932 3.80% 848 3.86% 105 2.84% 67 3.59% 66 3.49% 16110 4.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 2.04% 14 449 2.04% 2 83 2.24% 393 12171 3.02%
1 12 393 1.60% 11 361 1.64% 1 55 1.49% 189 5870 1.46%
2 15 481 1.96% 14 452 2.06% 2 65 1.76% 270 8384 2.08%
3 15 472 1.92% 13 414 1.88% 1 58 1.57% 200 6197 1.54%
4 23 728 2.97% 21 680 3.09% 2 85 2.30% 347 10750 2.67%
5 18 566 2.31% 16 506 2.30% 3 93 2.51% 374 11599 2.88%
6 22 686 2.79% 20 637 2.90% 4 137 3.70% 443 13745 3.42%
7 26 828 3.37% 25 780 3.55% 3 96 2.60% 413 12806 3.18%
8 32 994 4.05% 29 924 4.20% 3 122 3.30% 512 15868 3.94%
9 48 1497 6.10% 45 1398 6.36% 4 139 3.76% 707 21929 5.45%
10 52 1622 6.61% 44 1391 6.33% 4 137 3.70% 798 24733 6.15%
11 45 1425 5.81% 42 1304 5.93% 4 146 3.95% 640 19849 4.93%
12 47 1473 6.00% 43 1335 6.07% 5 156 4.22% 783 24271 6.03%
13 35 1108 4.51% 33 1026 4.67% 5 168 4.54% 537 16656 4.14%
14 51 1586 6.46% 45 1424 6.48% 4 147 3.98% 845 26209 6.51%
15 57 1792 7.30% 54 1681 7.64% 6 198 5.35% 1032 31987 7.95%
16 37 1169 4.76% 23 717 3.26% 7 223 6.03% 809 25075 6.23%
17 48 1490 6.07% 43 1363 6.20% 4 129 3.49% 743 23037 5.73%
18 59 1856 7.56% 57 1791 8.14% 26 813 21.98% 767 23766 5.91%
19 45 1404 5.72% 39 1222 5.56% 9 292 7.90% 922 28585 7.10%
20 24 772 3.15% 20 640 2.91% 4 133 3.60% 413 12814 3.18%
21 17 546 2.22% 16 508 2.31% 2 69 1.87% 276 8548 2.12%
22 22 699 2.85% 18 569 2.59% 2 67 1.81% 364 11297 2.81%
23 14 458 1.87% 13 418 1.90% 2 87 2.35% 201 6239 1.55%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 1060 4.32% 9568 2.38% /
2 989 4.03% 7992 1.99% /manufacturers.htm
3 796 3.24% 21296 5.29% /_themes/canyon/cany1011.css
4 125 0.51% 98 0.02% /_derived/
5 123 0.50% 536 0.13% /feedback.htm
6 97 0.40% 573 0.14% /products.htm
7 89 0.36% 426 0.11% /_vti_bin/shtml.exe/feedback.htm
8 60 0.24% 243 0.06% /HighEndStereo.htm
9 54 0.22% 303 0.08% /news.htm
10 50 0.20% 164 0.04% /our_store.htm
11 48 0.20% 5310 1.32% /stats/usage_200704.html
12 47 0.19% 209 0.05% /HomeTheater.htm
13 46 0.19% 207 0.05% /services.htm
14 41 0.17% 283 0.07% /toc.htm
15 39 0.16% 121 0.03% /custitems.htm
16 38 0.15% 1578 0.39% /stats/usage_200710.html
17 24 0.10% 2016 0.50% /stats/usage_200608.html
18 22 0.09% 90 0.02% /WholeHouse.htm
19 22 0.09% 2575 0.64% /stats/usage_200610.html
20 21 0.09% 62 0.02% /map.htm
21 20 0.08% 1320 0.33% /stats/usage_200702.html
22 19 0.08% 1920 0.48% /stats/usage_200603.html
23 18 0.07% 56 0.01% /search.htm
24 18 0.07% 2025 0.50% /stats/usage_200606.html
25 17 0.07% 138 0.03% /stats/
26 17 0.07% 2069 0.51% /stats/usage_200607.html
27 15 0.06% 1532 0.38% /stats/usage_200511.html
28 14 0.06% 1002 0.25% /stats/usage_200410.html
29 14 0.06% 1153 0.29% /stats/usage_200709.html
30 13 0.05% 745 0.19% /stats/usage_200408.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 796 3.24% 21296 5.29% /_themes/canyon/cany1011.css
2 1060 4.32% 9568 2.38% /
3 989 4.03% 7992 1.99% /manufacturers.htm
4 48 0.20% 5310 1.32% /stats/usage_200704.html
5 22 0.09% 2575 0.64% /stats/usage_200610.html
6 17 0.07% 2069 0.51% /stats/usage_200607.html
7 18 0.07% 2025 0.50% /stats/usage_200606.html
8 24 0.10% 2016 0.50% /stats/usage_200608.html
9 19 0.08% 1920 0.48% /stats/usage_200603.html
10 38 0.15% 1578 0.39% /stats/usage_200710.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 989 4.03% 844 45.38% /manufacturers.htm
2 1060 4.32% 376 20.22% /
3 123 0.50% 108 5.81% /feedback.htm
4 125 0.51% 44 2.37% /_derived/
5 48 0.20% 42 2.26% /stats/usage_200704.html
6 38 0.15% 26 1.40% /stats/usage_200710.html
7 54 0.22% 24 1.29% /news.htm
8 41 0.17% 22 1.18% /toc.htm
9 97 0.40% 21 1.13% /products.htm
10 22 0.09% 19 1.02% /stats/usage_200610.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 989 4.03% 868 46.82% /manufacturers.htm
2 1060 4.32% 273 14.72% /
3 89 0.36% 78 4.21% /_vti_bin/shtml.exe/feedback.htm
4 125 0.51% 51 2.75% /_derived/
5 123 0.50% 45 2.43% /feedback.htm
6 48 0.20% 41 2.21% /stats/usage_200704.html
7 54 0.22% 33 1.78% /news.htm
8 97 0.40% 31 1.67% /products.htm
9 60 0.24% 27 1.46% /HighEndStereo.htm
10 47 0.19% 24 1.29% /HomeTheater.htm

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 706 2.88% 706 3.21% 7065 1.76% 91 4.88% this.ptr.is.named.in.honor.of.arin.nac.net
2 356 1.45% 157 0.71% 2145 0.53% 3 0.16% lye3.ds.latimes.com
3 268 1.09% 194 0.88% 5549 1.38% 3 0.16% adsl-81-143-48.mgm.bellsouth.net
4 252 1.03% 250 1.14% 2380 0.59% 4 0.21% unknown.al.charter.com
5 220 0.90% 209 0.95% 8437 2.10% 17 0.91% livebot-65-55-213-51.search.live.com
6 211 0.86% 105 0.48% 5106 1.27% 81 4.34% crawl-66-249-70-215.googlebot.com
7 186 0.76% 184 0.84% 4411 1.10% 3 0.16% 24-177-179-135.dhcp.leds.al.charter.com
8 186 0.76% 98 0.45% 2707 0.67% 2 0.11% 75-120-33-231.dyn.centurytel.net
9 172 0.70% 86 0.39% 1273 0.32% 2 0.11% 65.173.216.154
10 172 0.70% 3 0.01% 25 0.01% 2 0.11% host175-38.birch.net
11 167 0.68% 164 0.75% 3332 0.83% 4 0.21% adsl-074-166-029-168.sip.asm.bellsouth.net
12 148 0.60% 148 0.67% 1456 0.36% 3 0.16% h175.16.91.75.ip.alltel.net
13 141 0.57% 140 0.64% 1473 0.37% 4 0.21% 216.104.80.203
14 139 0.57% 86 0.39% 1273 0.32% 1 0.05% adsl-226-23-241.bhm.bellsouth.net
15 138 0.56% 107 0.49% 3269 0.81% 1 0.05% nat-170-143-252-33.tn.gov
16 132 0.54% 98 0.45% 3137 0.78% 3 0.16% adsl-19-106-224.asm.bellsouth.net
17 131 0.53% 91 0.41% 1304 0.32% 3 0.16% 24-116-15-250.cpe.cableone.net
18 126 0.51% 126 0.57% 1733 0.43% 1 0.05% 165.201.59.98
19 118 0.48% 88 0.40% 1277 0.32% 2 0.11% adsl-221-218-64.mgm.bellsouth.net
20 112 0.46% 111 0.50% 4753 1.18% 24 1.29% dat1.yokel.com
21 110 0.45% 107 0.49% 8902 2.21% 3 0.16% a70194.upc-a.chello.nl
22 105 0.43% 104 0.47% 1420 0.35% 2 0.11% a130.thegrid.org.uk
23 105 0.43% 105 0.48% 2645 0.66% 1 0.05% adsl-223-42-102.aep.bellsouth.net
24 104 0.42% 52 0.24% 712 0.18% 1 0.05% 205.221.1.114
25 104 0.42% 52 0.24% 712 0.18% 1 0.05% 210.5.121.190
26 103 0.42% 102 0.46% 2637 0.66% 1 0.05% adsl-147-125-76.bhm.bellsouth.net
27 100 0.41% 99 0.45% 2692 0.67% 1 0.05% uspfw.uspipe.com
28 97 0.40% 0 0.00% 9467 2.35% 2 0.11% 69-84-207-35.biz.arrival.net
29 96 0.39% 96 0.44% 1401 0.35% 2 0.11% 216-166-78-9.fwd.datafoundry.com
30 92 0.37% 91 0.41% 776 0.19% 1 0.05% c-68-48-17-189.hsd1.md.comcast.net

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.40% 0 0.00% 9467 2.35% 2 0.11% 69-84-207-35.biz.arrival.net
2 110 0.45% 107 0.49% 8902 2.21% 3 0.16% a70194.upc-a.chello.nl
3 220 0.90% 209 0.95% 8437 2.10% 17 0.91% livebot-65-55-213-51.search.live.com
4 706 2.88% 706 3.21% 7065 1.76% 91 4.88% this.ptr.is.named.in.honor.of.arin.nac.net
5 268 1.09% 194 0.88% 5549 1.38% 3 0.16% adsl-81-143-48.mgm.bellsouth.net
6 211 0.86% 105 0.48% 5106 1.27% 81 4.34% crawl-66-249-70-215.googlebot.com
7 112 0.46% 111 0.50% 4753 1.18% 24 1.29% dat1.yokel.com
8 186 0.76% 184 0.84% 4411 1.10% 3 0.16% 24-177-179-135.dhcp.leds.al.charter.com
9 42 0.17% 6 0.03% 4082 1.01% 8 0.43% 203.223.150.226
10 59 0.24% 59 0.27% 4056 1.01% 6 0.32% 65.222.176.124

Top 30 of 167 Total Referrers
# Hits Referrer
1 3001 12.23% - (Direct Request)
2 700 2.85% http://www.foreclosureloannow.com
3 670 2.73% http://images.google.com/imgres
4 260 1.06% http://images.google.co.uk/imgres
5 239 0.97% http://www.uniwatchblog.com/
6 238 0.97% http://images.google.co.in/imgres
7 134 0.55% http://images.google.com.au/imgres
8 66 0.27% http://b-dunya.tr.gg/
9 65 0.26% http://images.google.ca/imgres
10 40 0.16% http://images.google.com.br/imgres
11 32 0.13% http://www.google.com/search
12 28 0.11% http://images.google.com.my/imgres
13 26 0.11% http://images.google.com.tr/imgres
14 23 0.09% http://images.google.co.za/imgres
15 22 0.09% http://images.google.co.th/imgres
16 21 0.09% http://www.loansbank.net
17 19 0.08% http://images.google.com.ph/imgres
18 19 0.08% http://www.b-dunya.tr.gg/Ana-Sayfa.htm
19 15 0.06% http://cgi.ebay.it/CD-ROM-Slim-LG-mod-CRN-8241B-ABT-24x_W0QQitemZ190160744479QQihZ009QQcategoryZ31565QQssPageNameZWDVWQQrdZ1QQc
20 14 0.06% http://images.google.ae/imgres
21 13 0.05% http://images.google.com.sg/imgres
22 12 0.05% http://images.google.com.vn/imgres
23 12 0.05% http://images.google.it/imgres
24 12 0.05% http://search.yahoo.com/search
25 12 0.05% http://www.auto-insurance.avel.com.ua
26 12 0.05% http://www.usa-online-payday-loan.com
27 11 0.04% http://blog.kokoom.com/04ring
28 11 0.04% http://images.google.co.kr/imgres
29 10 0.04% http://b-dunya.tr.gg/Ana-Sayfa.htm
30 10 0.04% http://images.google.co.id/imgres

Top 20 of 34 Total Search Strings
# Hits Search String
1 442 84.84% lg logo
2 21 4.03% audio forest
3 9 1.73% audio forest birmingham
4 5 0.96% request logo
5 4 0.77% l-
6 3 0.58% audio forest birmingham al
7 3 0.58% l.g logo
8 3 0.58% lg logo.jpg
9 3 0.58% lg-logo
10 2 0.38% audio of forest
11 2 0.38% esoteric logo
12 2 0.38% home entertainment system
13 1 0.19% %22lg logo
14 1 0.19% %22lg logo%22
15 1 0.19% -
16 1 0.19% audio forest alabama
17 1 0.19% audio forest birmingham alabama
18 1 0.19% audio forest- birmingham al
19 1 0.19% audio visual
20 1 0.19% forrest audio birmingham

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.04% 11 0.05% 213 0.05% 1 0.05% audioforestbham.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 3716 15.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3649 14.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1881 7.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 1490 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1007 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 776 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 756 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 706 2.88% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
9 685 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 622 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 481 1.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
12 422 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 383 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 374 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 238 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)

Usage by Country for October 2007

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 8719 35.52% 7692 34.98% 138279 34.36% Network
2 5964 24.30% 5422 24.66% 92898 23.09% Unresolved/Unknown
3 5372 21.89% 4683 21.30% 95495 23.73% US Commercial
4 567 2.31% 545 2.48% 7453 1.85% India
5 518 2.11% 493 2.24% 7595 1.89% United Kingdom
6 394 1.61% 350 1.59% 4816 1.20% Australia
7 303 1.23% 287 1.31% 4415 1.10% Canada
8 174 0.71% 165 0.75% 2371 0.59% US Educational
9 155 0.63% 144 0.65% 3171 0.79% Brazil
10 150 0.61% 144 0.65% 1797 0.45% Denmark
11 138 0.56% 107 0.49% 3269 0.81% US Government
12 134 0.55% 128 0.58% 1768 0.44% Malaysia
13 125 0.51% 122 0.55% 1842 0.46% Mexico
14 123 0.50% 83 0.38% 1145 0.28% Turkey
15 117 0.48% 115 0.52% 1588 0.39% Singapore
16 115 0.47% 111 0.50% 8954 2.23% Netherlands
17 111 0.45% 111 0.50% 2749 0.68% US Military
18 97 0.40% 93 0.42% 1287 0.32% Non-Profit Organization
19 96 0.39% 92 0.42% 2937 0.73% Thailand
20 94 0.38% 93 0.42% 2509 0.62% Germany
21 84 0.34% 79 0.36% 1045 0.26% Italy
22 70 0.29% 68 0.31% 929 0.23% Croatia (Hrvatska)
23 67 0.27% 61 0.28% 896 0.22% New Zealand (Aotearoa)
24 65 0.26% 63 0.29% 903 0.22% Slovak Republic
25 60 0.24% 55 0.25% 759 0.19% Pakistan
26 57 0.23% 55 0.25% 751 0.19% Old style Arpanet (arpa)
27 54 0.22% 54 0.25% 1140 0.28% Japan
28 54 0.22% 53 0.24% 725 0.18% Peru
29 52 0.21% 51 0.23% 712 0.18%