Usage Statistics for audioforestbham.com

Summary Period: March 2007
Generated 01-May-2007 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 22332
Total Files 20857
Total Pages 15705
Total Visits 3137
Total KBytes 1277382
Total Unique Sites 1053
Total Unique URLs 273
Total Unique Referrers 346
Total Unique Usernames 1
Total Unique User Agents 167
. Avg Max
Hits per Hour 30 521
Hits per Day 720 2905
Files per Day 672 2880
Pages per Day 506 2774
Visits per Day 101 316
KBytes per Day 41206 58495
Hits by Response Code
Code 200 - OK 20857
Code 206 - Partial Content 60
Code 301 - Moved Permanently 2
Code 304 - Not Modified 884
Code 401 - Unauthorized 6
Code 403 - Forbidden 16
Code 404 - Not Found 500
Code 415 - Unsupported Media Type 7

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 632 2.83% 619 2.97% 571 3.64% 166 5.29% 71 6.74% 34415 2.69%
2 705 3.16% 660 3.16% 436 2.78% 108 3.44% 60 5.70% 42654 3.34%
3 834 3.73% 773 3.71% 418 2.66% 88 2.81% 53 5.03% 45579 3.57%
4 495 2.22% 473 2.27% 401 2.55% 91 2.90% 53 5.03% 38296 3.00%
5 491 2.20% 472 2.26% 379 2.41% 85 2.71% 66 6.27% 39979 3.13%
6 659 2.95% 587 2.81% 397 2.53% 88 2.81% 58 5.51% 40501 3.17%
7 667 2.99% 615 2.95% 523 3.33% 121 3.86% 83 7.88% 49293 3.86%
8 494 2.21% 489 2.34% 356 2.27% 71 2.26% 43 4.08% 38882 3.04%
9 1176 5.27% 1068 5.12% 453 2.88% 94 3.00% 57 5.41% 53222 4.17%
10 596 2.67% 561 2.69% 402 2.56% 82 2.61% 53 5.03% 43328 3.39%
11 1274 5.70% 1248 5.98% 996 6.34% 129 4.11% 49 4.65% 48910 3.83%
12 745 3.34% 707 3.39% 426 2.71% 91 2.90% 65 6.17% 44443 3.48%
13 707 3.17% 657 3.15% 416 2.65% 83 2.65% 45 4.27% 43571 3.41%
14 489 2.19% 477 2.29% 399 2.54% 95 3.03% 54 5.13% 38886 3.04%
15 700 3.13% 647 3.10% 396 2.52% 73 2.33% 55 5.22% 45014 3.52%
16 2905 13.01% 2880 13.81% 2774 17.66% 316 10.07% 62 5.89% 58495 4.58%
17 597 2.67% 560 2.68% 380 2.42% 96 3.06% 62 5.89% 37108 2.91%
18 422 1.89% 406 1.95% 394 2.51% 101 3.22% 62 5.89% 38650 3.03%
19 922 4.13% 757 3.63% 404 2.57% 101 3.22% 66 6.27% 47632 3.73%
20 405 1.81% 385 1.85% 369 2.35% 74 2.36% 46 4.37% 36778 2.88%
21 745 3.34% 642 3.08% 393 2.50% 83 2.65% 49 4.65% 41788 3.27%
22 625 2.80% 492 2.36% 383 2.44% 87 2.77% 58 5.51% 42411 3.32%
23 542 2.43% 525 2.52% 380 2.42% 87 2.77% 57 5.41% 41044 3.21%
24 483 2.16% 414 1.98% 398 2.53% 91 2.90% 69 6.55% 39533 3.09%
25 477 2.14% 466 2.23% 448 2.85% 81 2.58% 47 4.46% 40323 3.16%
26 731 3.27% 711 3.41% 578 3.68% 88 2.81% 54 5.13% 47612 3.73%
27 874 3.91% 772 3.70% 532 3.39% 99 3.16% 61 5.79% 52306 4.09%
28 878 3.93% 813 3.90% 552 3.51% 111 3.54% 55 5.22% 49939 3.91%
29 596 2.67% 565 2.71% 358 2.28% 122 3.89% 87 8.26% 27753 2.17%
30 160 0.72% 120 0.58% 104 0.66% 80 2.55% 51 4.84% 2647 0.21%
31 306 1.37% 296 1.42% 289 1.84% 87 2.77% 54 5.13% 26390 2.07%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 784 3.51% 22 705 3.38% 17 530 3.37% 1702 52764 4.13%
1 15 488 2.19% 15 471 2.26% 15 474 3.02% 1437 44543 3.49%
2 17 556 2.49% 17 533 2.56% 16 520 3.31% 1503 46594 3.65%
3 16 508 2.27% 15 491 2.35% 14 457 2.91% 1503 46590 3.65%
4 17 528 2.36% 16 498 2.39% 15 488 3.11% 1470 45576 3.57%
5 18 561 2.51% 17 532 2.55% 14 460 2.93% 1547 47948 3.75%
6 17 530 2.37% 16 510 2.45% 16 503 3.20% 1471 45604 3.57%
7 15 494 2.21% 15 468 2.24% 13 431 2.74% 1406 43580 3.41%
8 19 618 2.77% 19 597 2.86% 16 511 3.25% 1536 47622 3.73%
9 32 999 4.47% 31 972 4.66% 21 677 4.31% 1749 54207 4.24%
10 39 1211 5.42% 37 1151 5.52% 23 741 4.72% 1765 54719 4.28%
11 32 1002 4.49% 30 954 4.57% 21 677 4.31% 1733 53719 4.21%
12 36 1144 5.12% 34 1083 5.19% 21 673 4.29% 1820 56411 4.42%
13 51 1606 7.19% 48 1493 7.16% 33 1024 6.52% 2057 63752 4.99%
14 43 1352 6.05% 40 1266 6.07% 28 896 5.71% 1889 58548 4.58%
15 45 1414 6.33% 39 1232 5.91% 30 949 6.04% 2070 64162 5.02%
16 49 1540 6.90% 46 1426 6.84% 32 1001 6.37% 2043 63319 4.96%
17 53 1651 7.39% 49 1548 7.42% 30 955 6.08% 2162 67033 5.25%
18 38 1194 5.35% 34 1077 5.16% 27 862 5.49% 1826 56611 4.43%
19 26 818 3.66% 25 796 3.82% 22 711 4.53% 1682 52153 4.08%
20 30 940 4.21% 28 882 4.23% 20 620 3.95% 1728 53559 4.19%
21 24 768 3.44% 22 695 3.33% 16 525 3.34% 1651 51167 4.01%
22 28 878 3.93% 25 790 3.79% 15 483 3.08% 1733 53711 4.20%
23 24 748 3.35% 22 687 3.29% 17 537 3.42% 1726 53491 4.19%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 4141 18.54% 523023 40.94% /stats/usage_200701.html
2 4082 18.28% 513617 40.21% /stats/usage_200702.html
3 3707 16.60% 33095 2.59% /
4 1150 5.15% 2754 0.22% /_vti_bin/shtml.exe/feedback.htm
5 834 3.73% 3646 0.29% /feedback.htm
6 710 3.18% 46421 3.63% /stats/usage_200703.html
7 173 0.77% 4239 0.33% /_themes/canyon/cany1011.css
8 106 0.47% 9056 0.71% /_vti_bin/_vti_aut/author.exe
9 105 0.47% 83 0.01% /_derived/
10 81 0.36% 456 0.04% /products.htm
11 72 0.32% 533 0.04% /manufacturers.htm
12 58 0.26% 235 0.02% /HighEndStereo.htm
13 58 0.26% 281 0.02% /news.htm
14 48 0.21% 160 0.01% /our_store.htm
15 38 0.17% 337 0.03% /stats/
16 38 0.17% 4254 0.33% /stats/usage_200610.html
17 35 0.16% 161 0.01% /HomeTheater.htm
18 33 0.15% 149 0.01% /services.htm
19 30 0.13% 3598 0.28% /stats/usage_200601.html
20 28 0.13% 110 0.01% /WholeHouse.htm
21 27 0.12% 88 0.01% /map.htm
22 24 0.11% 70 0.01% /search.htm
23 23 0.10% 77 0.01% /custitems.htm
24 23 0.10% 153 0.01% /toc.htm
25 16 0.07% 1855 0.15% /stats/usage_200503.html
26 15 0.07% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
27 15 0.07% 48 0.00% /_vti_bin/shtml.exe/search.htm
28 14 0.06% 1394 0.11% /stats/usage_200501.html
29 13 0.06% 1417 0.11% /stats/usage_200612.html
30 12 0.05% 1370 0.11% /stats/usage_200602.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 4141 18.54% 523023 40.94% /stats/usage_200701.html
2 4082 18.28% 513617 40.21% /stats/usage_200702.html
3 710 3.18% 46421 3.63% /stats/usage_200703.html
4 3707 16.60% 33095 2.59% /
5 106 0.47% 9056 0.71% /_vti_bin/_vti_aut/author.exe
6 38 0.17% 4254 0.33% /stats/usage_200610.html
7 173 0.77% 4239 0.33% /_themes/canyon/cany1011.css
8 834 3.73% 3646 0.29% /feedback.htm
9 30 0.13% 3598 0.28% /stats/usage_200601.html
10 1150 5.15% 2754 0.22% /_vti_bin/shtml.exe/feedback.htm

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1150 5.15% 784 25.10% /_vti_bin/shtml.exe/feedback.htm
2 834 3.73% 762 24.40% /feedback.htm
3 3707 16.60% 618 19.79% /
4 4141 18.54% 325 10.41% /stats/usage_200701.html
5 710 3.18% 63 2.02% /stats/usage_200703.html
6 105 0.47% 48 1.54% /_derived/
7 38 0.17% 39 1.25% /stats/usage_200610.html
8 4082 18.28% 33 1.06% /stats/usage_200702.html
9 58 0.26% 29 0.93% /news.htm
10 72 0.32% 27 0.86% /manufacturers.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1150 5.15% 979 31.37% /_vti_bin/shtml.exe/feedback.htm
2 834 3.73% 569 18.23% /feedback.htm
3 3707 16.60% 542 17.37% /
4 4082 18.28% 253 8.11% /stats/usage_200702.html
5 710 3.18% 136 4.36% /stats/usage_200703.html
6 105 0.47% 53 1.70% /_derived/
7 72 0.32% 50 1.60% /manufacturers.htm
8 58 0.26% 41 1.31% /news.htm
9 38 0.17% 38 1.22% /stats/usage_200610.html
10 4141 18.54% 29 0.93% /stats/usage_200701.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 8790 39.36% 8790 42.14% 1071084 83.85% 306 9.75% .
2 785 3.52% 785 3.76% 7572 0.59% 82 2.61% zz60.net
3 762 3.41% 762 3.65% 7350 0.58% 73 2.33% unknown.ord.scnet.net
4 501 2.24% 501 2.40% 4832 0.38% 50 1.59% 204.14.110.100
5 440 1.97% 440 2.11% 4244 0.33% 38 1.21% 2.ae.344a.static.theplanet.com
6 345 1.54% 239 1.15% 10771 0.84% 2 0.06% adsl-067-032-152-236.sip.bhm.bellsouth.net
7 317 1.42% 279 1.34% 4117 0.32% 6 0.19% adsl-074-239-105-250.sip.bna.bellsouth.net
8 305 1.37% 296 1.42% 3879 0.30% 19 0.61% bas10-montrealak-1128580255.dsl.bell.ca
9 283 1.27% 283 1.36% 2730 0.21% 15 0.48% ganymede.cleverdot.com
10 241 1.08% 241 1.16% 2325 0.18% 14 0.45% ns71.serverquality.com
11 221 0.99% 221 1.06% 0 0.00% 66 2.10% kiev.dnsdc.com
12 179 0.80% 99 0.47% 3363 0.26% 5 0.16% adsl-68-125-33-137.dsl.irvnca.pacbell.net
13 165 0.74% 91 0.44% 2817 0.22% 2 0.06% mail.mccroryinc.com
14 139 0.62% 86 0.41% 1497 0.12% 1 0.03% c-76-101-63-86.hsd1.fl.comcast.net
15 135 0.60% 134 0.64% 3494 0.27% 2 0.06% host-11.216-16-37.iw.net
16 132 0.59% 128 0.61% 2103 0.16% 5 0.16% global27-22.pix.hs.uab.edu
17 116 0.52% 105 0.50% 2886 0.23% 1 0.03% 68-191-108-244.dhcp.dctr.al.charter.com
18 116 0.52% 91 0.44% 1545 0.12% 2 0.06% adsl-074-166-026-060.sip.asm.bellsouth.net
19 110 0.49% 110 0.53% 608 0.05% 105 3.35% 202.246.232.72.reverse.layeredtech.com
20 108 0.48% 107 0.51% 3482 0.27% 1 0.03% user-11209qu.dsl.mindspring.com
21 106 0.47% 106 0.51% 364 0.03% 43 1.37% sql3.christiandnsonline.com
22 101 0.45% 101 0.48% 443 0.03% 101 3.22% 218.29.232.72.reverse.layeredtech.com
23 100 0.45% 100 0.48% 956 0.07% 28 0.89% 132.248.20.87
24 100 0.45% 100 0.48% 956 0.07% 28 0.89% 200.75.53.189
25 100 0.45% 100 0.48% 303 0.02% 58 1.85% ns.km23359.keymachine.de
26 96 0.43% 3 0.01% 24 0.00% 1 0.03% adsl-69-104-166-132.dsl.irvnca.pacbell.net
27 94 0.42% 86 0.41% 1497 0.12% 2 0.06% 74.240.71.129
28 90 0.40% 90 0.43% 983 0.08% 1 0.03% 66.184.129.173
29 90 0.40% 86 0.41% 1498 0.12% 1 0.03% 71-211-30-6.clsp.qwest.net
30 90 0.40% 88 0.42% 2764 0.22% 2 0.06% c-68-62-146-30.hsd1.al.comcast.net

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8790 39.36% 8790 42.14% 1071084 83.85% 306 9.75% .
2 345 1.54% 239 1.15% 10771 0.84% 2 0.06% adsl-067-032-152-236.sip.bhm.bellsouth.net
3 785 3.52% 785 3.76% 7572 0.59% 82 2.61% zz60.net
4 762 3.41% 762 3.65% 7350 0.58% 73 2.33% unknown.ord.scnet.net
5 501 2.24% 501 2.40% 4832 0.38% 50 1.59% 204.14.110.100
6 440 1.97% 440 2.11% 4244 0.33% 38 1.21% 2.ae.344a.static.theplanet.com
7 317 1.42% 279 1.34% 4117 0.32% 6 0.19% adsl-074-239-105-250.sip.bna.bellsouth.net
8 66 0.30% 66 0.32% 4043 0.32% 3 0.10% 65.222.176.124
9 305 1.37% 296 1.42% 3879 0.30% 19 0.61% bas10-montrealak-1128580255.dsl.bell.ca
10 135 0.60% 134 0.64% 3494 0.27% 2 0.06% host-11.216-16-37.iw.net

Top 30 of 346 Total Referrers
# Hits Referrer
1 8795 39.38% http://www.statusrank.com/
2 2642 11.83% - (Direct Request)
3 140 0.63% http://bangbros-review.net/
4 123 0.55% http://girlshuntinggirls-review.com/
5 122 0.55% http://21kpussy.com/
6 122 0.55% http://bang-real.com/
7 122 0.55% http://grannytarts.net/
8 121 0.54% http://40inchplus-review.com/
9 121 0.54% http://clubseventeen-review.com/
10 121 0.54% http://hardcore-naughty.com/
11 121 0.54% http://hot-squirt.com/
12 121 0.54% http://kisslesbian.net/
13 121 0.54% http://leaderprice.biz/
14 120 0.54% http://adult-top-list.com/
15 120 0.54% http://backseatbangers-review.info/
16 120 0.54% http://badybody.com/
17 120 0.54% http://extremeasses-review.com/
18 120 0.54% http://hot-amateurs.net/
19 120 0.54% http://hot-orgasm.info/
20 120 0.54% http://lesbianterm.com/
21 119 0.53% http://gangbangsquad-review.com/
22 119 0.53% http://her-squirt.com/
23 100 0.45% http://carrentalfor.com
24 100 0.45% http://mygothicclothes.org
25 40 0.18% http://milf-hunter.go-squirt.com/
26 26 0.12% http://www.google.com/search
27 26 0.12% http://www.members.lycos.co.uk/milenadi
28 24 0.11% http://images.google.com/imgres
29 22 0.10% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
30 20 0.09% http://assparade-review.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 18 37.50% audio forest
2 7 14.58% simple map
3 3 6.25% audio forrest birmingham al
4 2 4.17% audio forest birmingham
5 2 4.17% jmlab be
6 2 4.17% storefront
7 1 2.08% %22lg logo%22
8 1 2.08% audio forest - birmingham al
9 1 2.08% audio forest birmingham al
10 1 2.08% audio forest birmingham alabama
11 1 2.08% audio forest in birmingham
12 1 2.08% audio logo
13 1 2.08% audioforest
14 1 2.08% audioforestbham.com
15 1 2.08% boulder 2010
16 1 2.08% boulder 2020
17 1 2.08% home for sale in birmingham
18 1 2.08% home theater customer
19 1 2.08% lg-logo
20 1 2.08% triad speakers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 106 0.47% 106 0.51% 9056 0.71% 1 0.03% audioforestbham.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 12235 54.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1857 8.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1093 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 968 4.33% Opera/9.0 (Windows NT 5.1; U; en)
5 435 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 421 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
7 364 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 308 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 261 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 252 1.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 214 0.96% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 139 0.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
13 133 0.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 132 0.59% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
15 119 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for March 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 11331 50.74% 11153 53.47% 1108722 86.80% Unresolved/Unknown
2 5226 23.40% 4607 22.09% 77373 6.06% Network
3 4235 18.96% 3637 17.44% 72450 5.67% US Commercial
4 322 1.44% 313 1.50% 4712 0.37% Canada
5 258 1.16% 248 1.19% 3286 0.26% US Educational
6 176 0.79% 163 0.78% 2339 0.18% Germany
7 105 0.47% 104 0.50% 335 0.03% India
8 73 0.33% 72 0.35% 343 0.03% Non-Profit Organization
9 72 0.32% 72 0.35% 185 0.01% Montserrat
10 70 0.31% 70 0.34% 255 0.02% Dominican Republic
11 57 0.26% 57 0.27% 99 0.01% Japan
12 52 0.23% 52 0.25% 285 0.02% Russian Federation
13 52 0.23% 49 0.23% 890 0.07% United Kingdom
14 51 0.23% 49 0.23% 795 0.06% Brazil
15 48 0.21% 33 0.16% 500 0.04% Mexico
16 45 0.20% 39 0.19% 2012 0.16% US Government
17 22 0.10% 22 0.11% 245 0.02% Poland
18 20 0.09% 20 0.10% 1182 0.09% Czech Republic
19 20 0.09% 14 0.07% 35 0.00% Thailand
20 16 0.07% 9 0.04% 363 0.03% Netherlands
21 13 0.06% 13 0.06% 226 0.02% Australia
22 11 0.05% 10 0.05% 374 0.03% France
23 9 0.04% 7 0.03% 14 0.00% Taiwan
24 5 0.02% 4 0.02% 67 0.01% Belarus
25 4 0.02% 4 0.02% 8 0.00% Colombia
26 4 0.02% 4 0.02% 6 0.00% Malaysia
27 3 0.01% 3 0.01% 8 0.00% Hungary
28 3 0.01% 3 0.01% 3 0.00% Romania
29 3 0.01% 3 0.01% 11 0.00% Sweden<